Winter Series 3rd round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse | 9 January 2005 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Christopher Skidmore | 14/ 307.988 | 21.999 | 21.142 | |||||
2 | Christopher Palin | 12/ 301.497 | 25.124 | 23.426 | |||||
3 | Dan Punch | 4/ 319.818 | 79.954 | 24.242 | |||||
4 | Michael Winkworth | 1/ 32.993 | 32.993 | 32.993 | |||||
5 | Dan Maffy | 1/ 105.973 | 105.973 | 105.973 | |||||
Chris Cuthbertson |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 18/ 305.727 | 16.984 | 15.956 | |||||
2 | Helen Brown | 17/ 301.811 | 17.753 | 17.034 | |||||
3 | Kyle Hornett | 17/ 316.589 | 18.622 | 16.958 | |||||
4 | Jonathan Palin | 15/ 304.988 | 20.332 | 18.702 | |||||
5 | Robin Palin | 15/ 309.656 | 20.643 | 18.573 | |||||
6 | John Hubery | 10/ 225.691 | 22.569 | 19.143 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Walker-Catchpole | 32/ 481.194 | 15.037 | 14.429 | |||||
2 | Peter Craig | 32/ 497.072 | 15.533 | 14.083 | |||||
3 | Alan Curry | 31/ 497.770 | 16.057 | 14.764 | |||||
4 | Chris Clarke | 29/ 444.986 | 15.344 | 14.216 | |||||
5 | Ken Pond | 29/ 482.679 | 16.644 | 15.290 | |||||
6 | Scott Smart | 13/ 216.048 | 16.619 | 14.452 | |||||
7 | Colin Brown | 3/ 155.169 | 51.723 | 21.858 | |||||
Liam Davies |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Darcy | 20/ 310.550 | 15.527 | 14.894 | |||||
2 | Ron Patterson | 17/ 304.006 | 17.882 | 17.350 | |||||
3 | Phil Watt | 13/ 307.905 | 23.685 | 18.546 | |||||
4 | Peter Craig | 10/ 162.191 | 16.219 | 15.197 | |||||
5 | James Price | 3/ 56.412 | 18.804 | 18.382 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |