Winter Series 3rd round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse | 9 January 2005 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Chris Cuthbertson | 14/ 314.706 | 22.479 | 21.248 | |||||
2 | Christopher Skidmore | 13/ 308.557 | 23.735 | 21.302 | |||||
3 | Dan Punch | 11/ 300.094 | 27.281 | 21.772 | |||||
4 | Christopher Palin | 11/ 323.887 | 29.444 | 24.691 | |||||
Dan Maffy | e | ||||||||
Michael Winkworth |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 18/ 309.417 | 17.189 | 16.292 | |||||
2 | Kyle Hornett | 17/ 316.006 | 18.588 | 17.531 | |||||
3 | Jonathan Palin | 16/ 305.070 | 19.066 | 18.067 | |||||
4 | Helen Brown | 16/ 306.314 | 19.144 | 17.395 | |||||
5 | Robin Palin | 16/ 319.523 | 19.970 | 17.822 | |||||
6 | John Hubery | 1/ 91.958 | 91.958 | 91.958 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Scott Smart | 30/ 496.992 | 16.566 | 15.096 | |||||
2 | Ken Pond | 28/ 491.310 | 17.546 | 15.938 | |||||
3 | Adam Walker-Catchpole | 28/ 492.443 e | 17.587 | 14.586 | |||||
4 | Colin Brown | 17/ 489.054 | 28.767 | 16.400 | |||||
5 | Peter Craig | 14/ 391.834 | 27.988 | 14.665 | |||||
6 | Alan Curry | 12/ 402.588 | 33.549 | 16.146 | |||||
7 | Chris Clarke | 10/ 254.644 | 25.464 | 14.573 | |||||
Liam Davies |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Darcy | 19/ 303.177 | 15.956 | 15.053 | |||||
2 | Ron Patterson | 17/ 308.670 | 18.157 | 17.355 | |||||
3 | James Price | 15/ 300.734 | 20.048 | 18.448 | |||||
4 | Phil Watt | 15/ 302.828 | 20.188 | 18.570 | |||||
5 | Peter Craig | 15/ 308.059 | 20.537 | 15.386 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |