Winter Series 3rd round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse | 9 January 2005 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Chris Cuthbertson | 14/ 307.163 | 21.940 | 20.914 | |||||
2 | Christopher Skidmore | 13/ 318.096 | 24.468 | 21.557 | |||||
3 | Christopher Palin | 13/ 323.108 | 24.854 | 23.072 | |||||
4 | Dan Punch | 12/ 303.598 | 25.299 | 24.036 | |||||
5 | Michael Winkworth | 10/ 315.877 | 31.587 | 25.770 | |||||
Dan Maffy | DNSe |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 18/ 304.721 | 16.928 | 16.137 | |||||
2 | Helen Brown | 16/ 307.508 | 19.219 | 16.965 | |||||
3 | Jonathan Palin | 15/ 303.623 | 20.241 | 18.281 | |||||
4 | Robin Palin | 15/ 309.898 | 20.659 | 18.064 | |||||
5 | Kyle Hornett | 14/ 324.418 | 23.172 | 16.742 | |||||
6 | John Hubery | 11/ 308.095 | 28.008 | 19.007 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Walker-Catchpole | 32/ 491.399 | 15.356 | 14.399 | |||||
2 | Ken Pond | 28/ 480.994 | 17.178 | 15.335 | |||||
3 | Alan Curry | 27/ 484.458 | 17.942 | 15.052 | |||||
4 | Chris Clarke | 21/ 314.809 | 14.990 | 14.444 | |||||
5 | Scott Smart | 17/ 268.783 | 15.810 | 14.756 | |||||
6 | Colin Brown | 16/ 498.589 e* | 31.161 | 15.385 | |||||
7 | Peter Craig | 7/ 266.173 | 38.024 | 15.148 | |||||
Liam Davies |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Darcy | 20/ 315.507 | 15.775 | 15.054 | |||||
2 | Peter Craig | 19/ 311.179 | 16.377 | 15.454 | |||||
3 | Ron Patterson | 16/ 304.246 | 19.015 | 17.064 | |||||
4 | James Price | 16/ 311.644 | 19.477 | 18.012 | |||||
5 | Phil Watt | 16/ 315.686 | 19.730 | 18.071 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying |
2 Wheel Drive | true tam | 12th scale | 27 turn stock |