Winter Series 4th Round | |||||||||||||||||||||||||||||||||
| Warehouse | 13 February 2005 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | |||||||||||||||||
1 Dan Maffey | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
2 Craig Freestonie | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
3 Michael Winkworth | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
4 James Shanley | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
5 Dan Punch | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
6 Christopher Skidmore |
Heat Index | Heat Results | Positition/Lap | Best Laps |