Winter Series 3rd round | |||||||||||||||||||||||||||||
| Warehouse | 9 January 2005 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | |||||||||||||||
1 Dan Maffy | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
2 Michael Winkworth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||
3 Christopher Palin | 2 | 4 | 4 | 4 | |||||||||||||||||||||||||
4 Dan Punch | 1 | ||||||||||||||||||||||||||||
5 Christopher Skidmore | 4 | ||||||||||||||||||||||||||||
6 Chris Cuthbertson |
Heat Index | Heat Results | Positition/Lap | Best Laps |