Aces Winternational 2005 | |||||||||||||||||||||||||||
| TRCC | 18 December 2005 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | ||||||||||||||
1 Graham Robson | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
2 Richard Fysh | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
3 Jonathan Palin | 8 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
4 Liam Davies | 3 | 8 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
5 Darren Horsman | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
6 Stephen Smith | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||
7 Michael Winkworth | |||||||||||||||||||||||||||
8 Kyle Hornett |
Heat Index | Heat Results | Positition/Lap | Best Laps |