Crazy Daze Round 1 | |||||||||||||||||||||||||||||||||||||||||
| Teesside | 9 July 2005 |
Final Index | Final Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | |||||||||||||||||||||
1 Jonathan Jordan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
2 Steve Thomas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
3 Simon Allen | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
4 Richard Harrington | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
5 Helen Brown | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
6 Paul Harrison |
Final Index | Final Results | Positition/Lap | Best Laps |