TEESSIDE INDOOR REGIONAL-Rnd 3 | |||||||||||||||||||||||||||
| TEESSIDE | 8 January 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | ||||||||||||||
1 Gregg Williams | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
2 Tony Rochester | 1 | 7 | 1 | 1 | 4 | 4 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | ||||||||||||||
3 Daniel Carter | 2 | 1 | 7 | 7 | 1 | 1 | 1 | 3 | 3 | 7 | 3 | 2 | 2 | ||||||||||||||
4 Dave Watson | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||
6 Tom Fane | 7 | 9 | 3 | 9 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
7 Michael Ball | 9 | 2 | 2 | 2 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | ||||||||||||||||
8 Michael Winkworth | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | |||||||||||||||||||
9 Paul Crawford | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
10 Ian Canavan |
Heat Index | Heat Results | Positition/Lap | Best Laps |