End of Round 3 Positions for Summer Series 2001 round 4 |
| The Warehouse | | | | | 1st September 2001 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Christopher Bakos | | | 18 | 306.13 | 17.01 | 3 |
2 | | Colin Blades | | | 18 | 308.23 | 17.12 | 3 |
3 | | Cameron Mclean | | | 18 | 312.50 | 17.36 | 3 |
4 | | Barry Williams | | | 18 | 314.44 | 17.47 | 3 |
5 | | Alan Harland | | | 18 | 315.32 | 17.52 | 3 |
6 | | Andrew Robinson | | | 18 | 315.50 | 17.53 | 2 |
7 | | Peter Richardson | | | 18 | 315.70 | 17.54 | 3 |
8 | | Ian Johnston | | | 17 | 305.35 | 17.96 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | James Mchugh | | | 16 | 300.80 | 18.80 | 3 |
2 | | Paul Russon | | | 16 | 308.05 | 19.25 | 1 |
3 | | Barry Eyles | | | 16 | 308.37 | 19.27 | 2 |
4 | | John Redfern | | | 16 | 309.02 | 19.31 | 2 |
5 | | Kevin Suggitt | | | 16 | 310.97 | 19.44 | 3 |
6 | | Christopher Skidmore | | | 16 | 312.95 | 19.56 | 3 |
7 | | Kevin Darke | | | 15 | 301.97 | 20.13 | 1 |
8 | | David Tunnell | | | 15 | 302.13 | 20.14 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Scott Ward | | | 15 | 302.28 | 20.15 | 1 |
2 | | Michael Pemberton | | | 15 | 312.96 | 20.86 | 3 |
3 | | Greg Williams | | | 15 | 319.07 | 21.27 | 2 |
4 | | John Moore | | | 14 | 303.51 | 21.68 | 3 |
5 | | Laura Russon | | | 14 | 306.67 | 21.91 | 3 |
6 | | Michael Winkworth | | | 14 | 309.20 | 22.09 | 3 |
7 | | Ruben Robinson | | | 14 | 309.84 | 22.13 | 1 |
8 | | Stephen Pemberton | | | 14 | 333.52 | 23.82 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Jonathan Defty | | | 13 | 302.65 | 23.28 | 3 |
2 | | Ian Render | | | 13 | 308.11 | 23.70 | 2 |
3 | | Sean Moore | | | 13 | 310.74 | 23.90 | 3 |
4 | | Dominic Hansen | | | 13 | 316.40 | 24.34 | 3 |
5 | | John Hubery | | | 12 | 303.23 | 25.27 | 1 |
6 | | Brett Brown | | | 11 | 305.97 | 27.82 | 3 |
7 | | Andrew Caster | | | 6 | 169.64 | 28.27 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Peter Craig | | | 20 | 313.62 | 15.68 | 3 |
2 | | David Allen | | | 19 | 315.14 | 16.59 | 2 |
3 | | Jason Harrison-Young | | | 18 | 303.21 | 16.84 | 2 |
4 | | George Paradelis | | | 18 | 306.20 | 17.01 | 3 |
5 | | Anthony Walker | | | 18 | 313.98 | 17.44 | 2 |
6 | | Anthony Anderson | | | 18 | 315.96 | 17.55 | 3 |
7 | | Mark Ayres | | | 17 | 308.84 | 18.17 | 2 |
8 | | John Lithgo | | | 17 | 310.12 | 18.24 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Alex Inglis | | | 17 | 310.60 | 18.27 | 1 |
2 | | Ian Johnston | | | 16 | 315.68 | 19.73 | 1 |
3 | | Chris Mcquillan | | | 16 | 317.35 | 19.83 | 3 |
4 | | Lewis Knowles | | | 14 | 310.98 | 22.21 | 3 |
5 | | Anthony Paxton | | | 14 | 311.33 | 22.24 | 3 |
6 | | Adam Walker-Cathpole | | | 14 | 317.76 | 22.70 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | David Pugh | | | 19 | 303.87 | 15.99 | 3 |
2 | | Danny Twiss | | | 18 | 307.07 | 17.06 | 3 |
3 | | Ian Langstaff | | | 18 | 315.60 | 17.53 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Adam O'Neall | | | 13 | 317.67 | 24.44 | 3 |
2 | | Richard O'Toole | | | 13 | 324.17 | 24.94 | 1 |
3 | | Paul Davison | | | 13 | 326.92 | 25.15 | 2 |
4 | | Philip O'Toole | | | 12 | 304.40 | 25.37 | 1 |
5 | | Andy Hall | | | 11 | 313.55 | 28.50 | 2 |
6 | | Mike Armstrong | | | 8 | 308.67 | 38.58 | 3 |
| |
|
Licensed to Teesside Radio Car Club |