End of Round 2 Positions for Summer Series 2001 round 4 |
| The Warehouse | | | | | 1st September 2001 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Christopher Bakos | | | 18 | 307.75 | 17.10 | 2 |
2 | | Andrew Robinson | | | 18 | 315.50 | 17.53 | 2 |
3 | | Colin Blades | | | 18 | 319.00 | 17.72 | 1 |
4 | | Alan Harland | | | 18 | 319.68 | 17.76 | 1 |
5 | | Cameron Mclean | | | 17 | 300.43 | 17.67 | 2 |
6 | | Barry Williams | | | 17 | 300.90 | 17.70 | 2 |
7 | | Peter Richardson | | | 17 | 303.41 | 17.85 | 2 |
8 | | Ian Johnston | | | 17 | 308.26 | 18.13 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Paul Russon | | | 16 | 308.05 | 19.25 | 1 |
2 | | Barry Eyles | | | 16 | 308.37 | 19.27 | 2 |
3 | | John Redfern | | | 16 | 309.02 | 19.31 | 2 |
4 | | Kevin Darke | | | 15 | 301.97 | 20.13 | 1 |
5 | | Scott Ward | | | 15 | 302.28 | 20.15 | 1 |
6 | | Kevin Suggitt | | | 15 | 307.82 | 20.52 | 2 |
7 | | David Tunnell | | | 15 | 308.90 | 20.59 | 1 |
8 | | James Mchugh | | | 15 | 314.87 | 20.99 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Greg Williams | | | 15 | 319.07 | 21.27 | 2 |
2 | | Michael Pemberton | | | 15 | 324.06 | 21.60 | 2 |
3 | | Ruben Robinson | | | 14 | 309.84 | 22.13 | 1 |
4 | | Laura Russon | | | 14 | 320.12 | 22.87 | 1 |
5 | | Stephen Pemberton | | | 14 | 333.52 | 23.82 | 2 |
6 | | Christopher Skidmore | | | 13 | 302.89 | 23.30 | 2 |
7 | | Ian Render | | | 13 | 308.11 | 23.70 | 2 |
8 | | John Moore | | | 13 | 310.41 | 23.88 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Jonathan Defty | | | 13 | 312.08 | 24.01 | 2 |
2 | | Sean Moore | | | 13 | 316.05 | 24.31 | 2 |
3 | | Michael Winkworth | | | 13 | 320.97 | 24.69 | 1 |
4 | | John Hubery | | | 12 | 303.23 | 25.27 | 1 |
5 | | Dominic Hansen | | | 11 | 308.78 | 28.07 | 2 |
6 | | Andrew Caster | | | 6 | 169.64 | 28.27 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Peter Craig | | | 19 | 311.92 | 16.42 | 2 |
2 | | David Allen | | | 19 | 315.14 | 16.59 | 2 |
3 | | Jason Harrison-Young | | | 18 | 303.21 | 16.84 | 2 |
4 | | Anthony Walker | | | 18 | 313.98 | 17.44 | 2 |
5 | | George Paradelis | | | 17 | 306.04 | 18.00 | 1 |
6 | | Mark Ayres | | | 17 | 308.84 | 18.17 | 2 |
7 | | Alex Inglis | | | 17 | 310.60 | 18.27 | 1 |
8 | | Anthony Anderson | | | 16 | 311.90 | 19.49 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | John Lithgo | | | 16 | 312.68 | 19.54 | 2 |
2 | | Ian Johnston | | | 16 | 315.68 | 19.73 | 1 |
3 | | Chris Mcquillan | | | 15 | 301.86 | 20.12 | 1 |
4 | | Anthony Paxton | | | 13 | 300.88 | 23.14 | 1 |
5 | | Adam Walker-Cathpole | | | 13 | 312.58 | 24.04 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | David Pugh | | | 19 | 309.35 | 16.28 | 1 |
2 | | Ian Langstaff | | | 18 | 315.60 | 17.53 | 2 |
3 | | Danny Twiss | | | 18 | 322.49 | 17.92 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Richard O'Toole | | | 13 | 324.17 | 24.94 | 1 |
2 | | Paul Davison | | | 13 | 326.92 | 25.15 | 2 |
3 | | Philip O'Toole | | | 12 | 304.40 | 25.37 | 1 |
4 | | Andy Hall | | | 11 | 313.55 | 28.50 | 2 |
5 | | Adam O'Neall | | | 10 | 310.89 | 31.09 | 1 |
6 | | Mike Armstrong | | | 6 | 281.85 | 46.97 | 2 |
| |
|
Licensed to Teesside Radio Car Club |