A final
|
| Posn | Car | Driver | Result | Best |
| 1 | 1 | Andy Moore | 37 / 481.22 | 12.51 |
| 2 | 2 | Andy Griffiths | 37 / 498.82 | 12.74 |
| 3 | 6 | Keith Robertson | 37 / 499.01 | 12.86 |
| 4 | 3 | Chris Clarke | 36 / 482.61 | 12.84 |
| 5 | 4 | Mick Farrell | 36 / 485.59 | 12.78 |
| 6 | 5 | Jim Spencer | 36 / 492.40 | 12.72 |
| 7 | 10 | Roger Manwaring | 36 / 499.30 | 13.01 |
| 8 | 9 | Anthony Potter | 35 / 481.56 | 12.98 |
| 9 | 8 | Nigel Hale | 35 / 482.85 | 12.93 |
| 10 | 7 | Darren Bloomfield | 35 / 484.28 | 12.60 |
|
B final
|
| Posn | Car | Driver | Result | Best |
| 1 | 2 | Russell Williams | 36 / 487.04 | 12.84 |
| 2 | 3 | Michael Ramsbottom | 35 / 481.25 | 13.11 |
| 3 | 4 | Jonathan Bowden | 35 / 481.36 | 1309 |
| 4 | 7 | Mark Stiles | 35 / 483.27 | 13.27 |
| 5 | 5 | Andy Sawyer | 35 / 484.17 | 13.22 |
| 6 | 1 | Matthew White | 35 / 487.21 | 12.89 |
| 7 | 6 | Peter Childs-Dixon | 35 / 488.54 | 13.16 |
| 8 | 9 | Jason Butterfield | 34 / 484.25 | 13.20 |
| 9 | 10 | Stephen Day | 34 / 492.57 | 13.33 |
| 10 | 8 | Merv Wignall | 3 / 484.28 | 13.81 |
|
C final
|
| Posn | Car | Driver | Result | Best |
| 1 | 3 | Pete Watt | 35 / 488.35 | 13.19 |
| 2 | 7 | Mark Payne | 35 / 489.77 | 13.40 |
| 3 | 2 | Peter Craig | 35 / 490.04 | 13.26 |
| 4 | 4 | Clive Coomes | 34 / 481.11 | 13.35 |
| 5 | 9 | Sam Smith | 34 / 486.46 | 13.25 |
| 6 | 5 | Gary Dyson | 34 / 487.04 | 13.21 |
| 7 | 6 | Scott Smart | 34 / 487.60 | 13.39 |
| 8 | 8 | Ashley Wiffen | 29 / 422.69 | 13.14 |
| 9 | 10 | Russ Giles | 6 / 90.19 | 13.75 |
| 10 | 1 | Adam Walker-Catchpole | 3 / 49.22 | 13.92 |
|
D final
|
| Posn | Car | Driver | Result | Best |
| 1 | 1 | Glenn Atterton | 34 / 482.65 | 13.48 |
| 2 | 6 | Pete Winton | 34 / 487.11 | 13.31 |
| 3 | 7 | Mark Carter | 34 / 489.93 | 13.47 |
| 4 | 8 | Patricia Whiteley | 33 / 481.64 | 13.75 |
| 5 | 10 | Gordon Dempsey | 32 / 480.69 | 13.99 |
| 6 | 4 | Mark Burgess | 29 / 487.30 | 13.31 |
| 7 | 3 | Alex Curry | 27 / 491.09 | 13.15 |
| 8 | 2 | Kevin Creaser | 21 / 483.02 | 13.57 |
| 9 | 5 | Alan Leighton | 5 / 495.55 | 14.15 |
| 10 | 9 | Ian Barnard | 1 / 11.06 | 11.06 |
|
E final
|
| Posn | Car | Driver | Result | Best |
| 1 | 1 | Paul Rose | 33 / 490.85 | 13.59 |
| 2 | 9 | David Oakes | 32 / 480.62 | 13.92 |
| 3 | 6 | Ian Watkins | 32 / 487.72 | 13.64 |
| 4 | 3 | Ian Craig | 32 / 489.76 | 13.95 |
| 5 | 10 | Phil Haines | 32 / 492.41 | 14.17 |
| 6 | 5 | Martin Swain | 31 / 486.54 | 13.87 |
| 7 | 8 | Alan Curry | 31 / 492.02 | 14.56 |
| 8 | 4 | Dale Bradley | 22 / 482.82 | 14.67 |
| 9 | 7 | Ian Sheppard | 18 / 272.07 | 13.75 |
| 10 | 2 | James Collins | 0 | - |
|
F final
|
| Posn | Car | Driver | Result | Best |
| 1 | 9 | Andrew Smith | 34 / 488.98 | 13.37 |
| 2 | 2 | Lee Kirby | 32 / 483.16 | 13.79 |
| 3 | 8 | Rob Beckingham | 32 / 487.11 | 14.03 |
| 4 | 5 | Gavin Jones | 32 / 491.86 | 14.52 |
| 5 | 4 | Kevin Appleby | 31 / 483.63 | 14.33 |
| 6 | 1 | Russell Woodhouse | 31 / 484.02 | 13.94 |
| 7 | 7 | David Towell | 31 / 486.87 | 14.48 |
| 8 | 6 | Ken Pond | 30 / 484.54 | 14.09 |
| 9 | 10 | Gareth Bevens | 28 / 482.35 | 14.57 |
| 10 | 3 | Winston Barnett | 20 / 309.07 | 14.16 |
|
G final
|
| Posn | Car | Driver | Result | Best |
| 1 | 2 | Sam Clifton | 31 / 492.60 | 14.31 |
| 2 | 1 | Les Bell | 31 / 494.14 | 14.70 |
| 3 | 3 | Emily Shields | 30 / 481.89 | 14.37 |
| 4 | 7 | David Smith | 28 / 454.90 | 14.27 |
| 5 | 6 | James Roberts | 19 / 330.49 | 14.47 |
| 6 | 10 | Mariana Dyson | 18 / 484.22 | 23.63 |
| 7 | 9 | Adam Whittam | 16 / 285.10 | 15.57 |
| 8 | 8 | Richard Ball | 12 / 477.36 | 14.99 |
| 9 | 5 | Jeremy Daymond | 5 / 89.70 | 15.39 |
| 10 | 4 | Sam Worden | 2 / 45.11 | 16.793 |
|
|
|