Race TRCC "B" Longbenton "A" TRCC "A" TRCC "C" DCMCC South
Shields
Longbenton "B"
1 7 6 1 4 2 5 3
2 2 3 1 6 7 5 4
3 1 4 2 5 3 7 6
4 3 1 2 6 4 7 5
5 4 5 2 3 1 6 7
6 5 3 1 7 2 4 7
End of round 1 22 22 9 31 19 34 32
TRCC "B" Longbenton "A" TRCC "A" TRCC "C" DCMCC South
Shields
Longbenton "B"
1 2 6 1 5 4 7 3
2 3 6 1 7 2 4 5
3 4 6 1 3 2 7 5
4 2 1 3 7 4 6 5
5 2 5 1 3 4 7 6
6 7 5 4 6 1 2 3
End of round 2 42 51 20 62 36 67 58
TRCC "B" Longbenton "A" TRCC "A" TRCC "C" DCMCC South
Shields
Longbenton "B"
1 2 7 1 6 3 5 4
2 6 3 1 5 2 4 7
3 3 4 2 6 1 5 7
4 2 1 3 5 6 7 4
5 3 5 1 4 2 6 7
6 2 6 1 7 3 5 4
End of round 3 60 77 29 93 53 99 91
TRCC "B" Longbenton "A" TRCC "A" TRCC "C" DCMCC South
Shields
Longbenton "B"
1 2 5 1 6 3 7 4
2 3 4 1 7 2 6 5
3 3 2 4 7 1 6 5
4 2 1 3 6 4 7 5
5 2 7 1 4 3 5 6
6 1 4 5 3 7 6 2
End of round 4 73 100 44 126 73 136 118
TRCC "B" Longbenton "A" TRCC "A" TRCC "C" DCMCC South
Shields
Longbenton "B"
1 2 5 1 4 6 7 3
2 3 2 1 6 4 7 5
3 4 1 3 6 2 7 5
4 1 3 7 5 2 6 4
5 1 4 5 3 2 6 7
6 3 2 1 6 4 7 5
End of round 5 87 117 62 156 93 176 147
TRCC "B" Longbenton "A" TRCC "A" TRCC "C" DCMCC South
Shields
Longbenton "B"
Position 2nd 4th 1st 6th 3rd 7th 5th
Carried forward 299 181 151 327 120 249 450
Running total 386 298 213 483 213 425 597
Position 4th 3rd 1st= 6th 1st= 5th 7th
The final points are carried forward to the next round.