| TRCC | Name | 12T | 2WD | TRU | STA | MAR | 4WD |
|---|---|---|---|---|---|---|---|
| 143 | Adams , Stephen | - | 98.32 | - | - | - | 100.16 |
| 165 | Adcock , Thomas | 92.04 | - | - | - | - | - |
| 680 | Allen , David | - | - | - | - | - | 94.36 |
| 277 | Allen , Simon | 83.02 | 83.16 | 103.39 | - | - | - |
| 918 | Anderson , Richard | 97.87 | - | - | - | - | - |
| 400 | Appleby , Kevin | 90.98 | - | - | - | - | - |
| 1278 | Armstrong , Gary | 88.06 | - | - | - | - | - |
| 862 | Ash , Paul | 106.33 | - | - | - | - | - |
| 189 | Atterton , Glenn | 97.59 | - | - | 120.06 | - | - |
| 762 | Baine , Duncan | - | - | - | - | - | 89.66 |
| 1018 | Baines , Lee | - | 70.75 | - | - | - | - |
| 17221 | Barford , Daniel | 68.70 | - | - | - | - | - |
| 545 | Barford , Mark | 104.15 | - | - | - | - | - |
| 2082 | Barnett , Winston | 92.92 | - | - | - | - | - |
| 917 | Beckingham , Rob | 97.31 | - | - | - | - | - |
| 16685 | Bell , Chris | - | - | - | - | - | 86.78 |
| 124 | Bennet , Lewis | - | - | 75.96 | - | - | - |
| 4455 | Bevens , Gareth | 88.72 | - | - | - | - | - |
| 931 | Blakey , Chris | 73.88 | - | - | - | - | - |
| 234 | Brown , Colin | 86.98 | - | 100.37 | - | - | - |
| 276 | Brown , Helen | - | 77.32 | 96.18 | - | - | - |
| 910 | Burgess , Mark | 101.45 | - | - | - | - | - |
| 994 | Butt , Arslaan | - | 99.07 | - | - | - | - |
| 6733 | Butterfield , Jason | 103.50 | - | - | - | - | - |
| 15630 | Carter , Mark | 97.80 | - | - | - | - | - |
| 13699 | Carvell , James | 80.43 | - | - | - | - | - |
| 13698 | Carvell , Jamie | 80.46 | - | - | - | - | - |
| 3730 | Chappell , James | - | - | - | - | - | 105.70 |
| 4705 | Chatten , Mel | 78.75 | - | - | - | - | - |
| 820 | Childs-Dixon , Peter | 99.95 | - | - | - | - | - |
| 338 | Clarke , Chris | 105.08 | - | - | - | - | - |
| 146 | Clifton , Sam | 95.40 | - | - | - | - | - |
| 187 | Clinch , Gavin | 100.09 | - | - | - | - | - |
| 832 | Cockerill , Tom | - | 105.00 | - | - | - | 107.03 |
| 980 | Collins , James | 93.26 | - | - | - | - | - |
| 728 | Collinson , Craig | - | 104.43 | - | - | - | - |
| 1097 | Collinson , Wayne | - | 95.12 | - | - | - | - |
| 848 | Cottom , Andrew | 99.20 | - | - | - | - | - |
| 86 | Craig , Ian | 92.21 | 90.83 | - | - | - | - |
| 89 | Craig , Peter | 104.75 | 99.61 | - | - | - | - |
| 506 | Crallan , Mike | - | 93.92 | - | - | - | - |
| 104 | Crawford , Josh | - | 84.56 | 93.55 | - | - | - |
| 1727 | Creaser , Kevin | 103.35 | - | - | - | - | - |
| 290 | Curry , Alan | 98.87 | - | - | - | - | - |
| 462 | Curry , Alex | 100.90 | - | - | - | - | - |
| 107 | Cuthbertson , Chris | - | 98.71 | - | - | - | - |
| 20 | Darcy , Adam | 89.42 | - | - | - | - | 96.29 |
| 488 | Davies , Liam | 76.88 | 100.37 | - | - | - | - |
| 928 | Davison , Robin | 85.22 | - | - | - | - | - |
| 1019 | Davison , Scott | - | - | 87.51 | 73.51 | - | - |
| 922 | Davison , Steven | 92.88 | - | - | - | - | - |
| 11126 | Day , Stephen | 100.69 | - | - | - | - | - |
| 925 | Dearden , Jason | 91.10 | - | - | - | - | - |
| 3826 | Delves , Christopher | 94.29 | - | - | - | - | - |
| 4559 | Dempsey , Gordon | 94.95 | - | - | - | - | - |
| 135 | Dodds , Tom | - | - | 91.55 | - | - | - |
| 241 | Drake , Richard | - | 92.62 | - | - | - | - |
| 767 | Dronfield , Jonathan | 99.65 | - | - | - | - | - |
| 1026 | Dunning , Matt | 99.99 | - | - | - | - | - |
| 155 | Dyer , Paul | - | 72.48 | - | - | - | - |
| 9021 | Dyson , Gary | 99.47 | - | - | - | - | - |
| 9135 | Evans , Stuart | - | 93.93 | - | - | - | - |
| 923 | Evans , Syd | 90.72 | - | - | - | - | - |
| 916 | Farrell , Mick | 108.86 | - | - | - | - | - |
| 912 | Flux , Ian | 99.50 | - | - | - | - | - |
| 924 | Ford , Darren | 90.63 | - | - | - | - | - |
| 152 | Formosa , Vince | 85.25 | - | - | - | - | - |
| 672 | Furnass , Andy | - | - | 84.36 | - | - | - |
| 969 | Fysh , David | - | 80.90 | - | - | - | - |
| 633 | Fysh , Richard | - | 83.98 | - | - | - | - |
| 314 | Gallagher , Matthew | - | 81.31 | - | - | - | - |
| 7999 | Galley , Eugene | 101.53 | - | - | - | - | - |
| 9 | Giles , Russ | 101.22 | - | - | - | - | - |
| 17269 | Gordon , Nick | - | - | - | - | - | 90.51 |
| 972 | Greenwood , Dan | - | 91.92 | - | - | - | - |
| 821 | Griffiths , Andy | 110.42 | - | - | - | - | - |
| 914 | Hale , Nigel | 105.08 | - | - | - | - | - |
| 16952 | Hallam , Rob | 77.29 | - | - | - | - | - |
| 809 | Hardisty , Chris | 97.27 | - | - | - | - | - |
| 634 | Harland , Alan | 94.58 | 91.92 | - | - | - | - |
| 461 | Harper , Chris | - | - | 88.91 | - | - | - |
| 120 | Harrington , Richard | - | - | 94.26 | - | - | - |
| 663 | Harris , Mike | 85.50 | - | - | - | - | - |
| 557 | Harrison , Keith | - | - | 82.78 | - | - | - |
| 537 | Harrison , Paul | - | 77.88 | 86.57 | - | - | - |
| 130 | Haslam , Jim | - | - | 80.54 | - | - | - |
| 16247 | Hatfield , Fred | 99.44 | - | - | - | - | - |
| 178 | Hicklin , Andrew | 90.14 | - | - | - | - | - |
| 245 | Horner , Thomas | 47.41 | - | - | - | - | - |
| 266 | Hornett , Kyle | - | 91.28 | - | - | - | - |
| 635 | Hubery , John | - | 79.85 | - | - | - | - |
| 968 | Hunter , Graeme | - | 85.85 | - | - | - | - |
| 658 | Inglis , Alex | - | - | - | 92.88 | - | - |
| 623 | Inglis , Alexander | - | - | - | 112.19 | - | - |
| 840 | Jackson , Steve | - | - | 82.14 | - | - | - |
| 14768 | Jeffries , Olly | 107.75 | - | - | - | - | - |
| 183 | Jeffries , Tom | 79.05 | - | - | - | - | - |
| 920 | Jenkins , Keith | 94.98 | - | - | - | - | - |
| 6917 | Jenkinson , Paul | 97.73 | - | - | - | - | - |
| 132 | Jewitt , Mark | 104.82 | - | - | - | - | - |
| 109 | Johnson , Andrew | - | - | 88.24 | - | - | - |
| 280 | Jones , Richard | - | - | - | - | - | 89.19 |
| 173 | Jones , Stephen | 89.42 | - | - | - | - | - |
| 4 | Jordan , Jonathan | 98.10 | - | - | - | - | - |
| 48 | Jordan , Mark | 92.33 | - | - | - | - | - |
| 616 | Keaveney , Joe | 100.25 | - | - | - | - | - |
| 774 | Kerswell , Chris | 103.69 | - | - | - | - | - |
| 176 | Lau , Thomas | 101.36 | - | - | - | - | - |
| 2728 | Lax , Mathew | 92.19 | - | - | - | - | - |
| 6 | Leighton , Alan | 100.21 | - | - | - | - | - |
| 1060 | Long , Chris | - | 102.86 | - | - | - | - |
| 742 | Lowe , Richard | - | 107.37 | - | - | - | - |
| 1078 | Major , Simon | - | 86.64 | - | - | - | - |
| 746 | Manwaring , Roger | 106.95 | - | - | - | - | - |
| 641 | Marshall , Simon | - | 71.68 | - | - | - | - |
| 49 | Mather , Ben | 97.45 | - | - | - | - | - |
| 166 | Morrell , Leon | 92.77 | - | - | - | - | - |
| 142 | Nicholson , Alex | - | - | 90.02 | - | - | - |
| 366 | Norris , Richard | 96.33 | 95.12 | - | - | - | - |
| 14705 | Oakes , David | 79.90 | - | - | - | - | - |
| 11333 | Pack , David | - | - | - | - | - | 98.35 |
| 911 | Page , Gerald | 99.89 | - | - | - | - | - |
| 211 | Palin , Chris | - | 95.00 | - | - | - | 93.26 |
| 213 | Palin , Jonathan | 84.90 | - | 99.92 | - | - | - |
| 212 | Palin , Robin | - | 82.33 | 95.47 | - | - | - |
| 927 | Parker , John | 85.52 | - | - | - | - | - |
| 929 | Parker , Tom | 81.80 | - | - | - | - | - |
| 913 | Parsons , Jon | 98.86 | - | - | - | - | - |
| 11725 | Pattinson , Chris | - | - | - | - | - | 99.54 |
| 815 | Payne , Mark | 102.96 | - | - | - | - | - |
| 1001 | Payne , Paul | - | - | 93.93 | - | - | - |
| 682 | Pemberton , Mike | - | 93.96 | 110.73 | - | - | - |
| 807 | Pierce , Steven | - | 100.94 | - | - | - | - |
| 991 | Pocknell , Matt | 100.44 | - | - | - | - | - |
| 627 | Pond , Ken | 93.24 | - | - | - | - | - |
| 816 | Potter , Anthony | 103.12 | - | - | - | - | - |
| 625 | Powell , Tim | - | 62.54 | - | - | - | - |
| 637 | Punch , Dan | - | 90.94 | - | - | - | - |
| 514 | Raistrick , Andrew | - | 77.08 | 86.68 | - | - | - |
| 814 | Ramsbottom , Mick | 103.25 | - | - | - | - | - |
| 6807 | Reece , Trevor | 83.39 | - | - | - | - | - |
| 179 | Richards , Mark | 90.32 | - | - | - | - | - |
| 1629 | Robertson , Keith | 108.39 | - | - | - | - | - |
| 718 | Robilliard , Jason | 91.12 | - | - | - | - | - |
| 310 | Robinson , Andrew | 103.20 | 78.63 | 97.20 | - | - | - |
| 16262 | Rowley , Stephen | 100.88 | - | - | - | - | - |
| 621 | Russon , Paul | - | - | - | 105.86 | - | - |
| 687 | Sawyer , Andy | 104.55 | - | - | - | - | - |
| 313 | Shanley , James | - | 98.51 | - | - | - | - |
| 320 | Shanley , Jim | - | 68.43 | - | - | - | - |
| 606 | Shields , Emily | - | 95.34 | - | - | - | - |
| 744 | Showler , Phillip | - | 95.55 | - | - | - | - |
| 113 | Skidmore , Andrew | - | - | 77.99 | - | - | - |
| 612 | Skidomre , Chris | - | 92.72 | - | - | - | - |
| 272 | Smart , Scott | 99.67 | - | - | - | - | - |
| 6226 | Smith , Andrew | 100.37 | - | - | - | - | - |
| 8742 | Smith , David | 88.67 | - | - | - | - | - |
| 188 | Smith , Graham | 72.58 | - | - | - | - | - |
| 140 | Smith , Sam | 102.18 | - | - | - | - | - |
| 998 | Smith , Stephen | - | 67.76 | - | - | - | - |
| 6144 | Snee , David | - | - | - | - | - | 105.49 |
| 270 | Spencer , Jim | 105.37 | - | - | - | - | - |
| 127 | Stevens , Dan | 98.31 | - | - | - | - | - |
| 6935 | Stewart , Chris | - | - | - | - | - | 95.71 |
| 939 | Stewart , James | 97.35 | - | - | - | - | - |
| 915 | Stiles , Mark | 105.54 | - | - | - | - | - |
| 102 | Stone , Callum | - | 81.48 | - | - | - | - |
| 690 | Suggitt , Kevin | 96.16 | 95.68 | 106.46 | - | - | - |
| 11865 | Swain , Martin | 92.84 | - | - | - | - | - |
| 997 | Tarrant , Brett | - | 89.82 | - | - | - | - |
| 872 | Telford , Tony | 69.75 | - | - | - | - | - |
| 284 | Thomas , Steve | 90.84 | 86.28 | - | - | - | - |
| 554 | Thorpe , Adrian | 97.90 | - | - | - | - | - |
| 935 | Towell , Dave | 90.16 | - | - | - | - | - |
| 631 | Twiss , Danny | - | - | 102.03 | - | - | - |
| 693 | Walker , Anthony | - | 86.76 | - | - | - | - |
| 930 | Walker , James | 79.15 | - | - | - | - | - |
| 686 | Walker-Catchpole , Adam | 106.08 | 98.37 | - | - | - | - |
| 311 | Waller , Gary | - | 96.41 | 89.92 | - | - | - |
| 604 | Walton , Dave | - | 85.42 | - | - | - | - |
| 740 | Walton , John | - | 92.93 | - | - | - | - |
| 958 | Walton , Simon | 93.36 | 95.37 | - | - | - | - |
| 67 | Warren , Rob | 93.82 | - | - | - | - | - |
| 510 | Watt , Peter | 103.49 | 100.97 | - | - | - | - |
| 339 | Weighell , Liam | - | 42.23 | - | - | - | - |
| 326 | Weighell , Phil | - | 65.61 | - | - | - | - |
| 7531 | White , Matthew | 106.13 | - | - | - | - | - |
| 721 | Whiteley , Trish | 97.05 | - | - | - | - | - |
| 819 | Whittle , Damian | - | 94.20 | - | - | - | - |
| 121 | Widdowson , Daniel | - | 92.72 | 97.90 | - | - | - |
| 129 | Widdowson , Gary | - | 80.68 | 79.81 | - | - | - |
| 4647 | Wiffen , Ashley | 102.90 | - | - | - | - | - |
| 103 | Williams , Barry | - | 93.81 | - | - | - | - |
| 453 | Williams , Greg | - | 99.67 | - | - | - | 99.40 |
| 327 | Williams , Nathalie | - | 70.65 | - | - | - | - |
| 207 | Williams , Russell | 105.43 | - | - | - | - | - |
| 147 | Wilson , John | - | 77.90 | - | - | - | - |
| 463 | Winkworth , Michael | - | 90.73 | - | - | - | 89.40 |
| 921 | Winslow , Mark | 92.42 | - | - | - | - | - |
| 909 | Winton , Peter | 100.24 | - | - | - | - | - |
| 1197 | Woodhouse , Russell | 95.68 | - | - | - | - | - |
| 13798 | Worden , Sam | 96.98 | - | - | - | - | - |
| 230 | Worton , Matthew | - | 75.85 | - | - | - | - |
| 231 | Worton , Steve | - | 78.41 | - | - | - | - |
| 200 | Young , Jane | - | - | 83.57 | - | - | - |
| 22 | Young , Jason | 64.15 | 89.01 | 99.24 | - | - | - |
Copyright TRCC / S.C.Craig 18 November 2006