pos | Name | Laps | Time | Ave Lap |
| 1 | Chris Cuthbertson | 15 | 302.11 | 20.14 |
| 2 | Gary Waller | 15 | 304.34 | 20.29 |
| 3 | Greg Williams | 15 | 307.61 | 20.51 |
| 4 | Kevn Suggitt | 15 | 308.41 | 20.56 |
| 5 | Mike Pemberton | 15 | 308.51 | 20.57 |
| 6 | Liam Davies | 15 | 314.38 | 20.96 |
| 7 | Barry Williams | 15 | 316.40 | 21.09 |
| 8 | Chris Skidmore | 15 | 317.12 | 21.14 |
| 9 | Daniel Widdowson | 15 | 317.71 | 21.18 |
| 10 | Michael Winkworth | 14 | 305.04 | 21.79 |
| 11 | Dan Punch | 14 | 311.09 | 22.22 |
| 12 | Kyle Hornet | 14 | 311.47 | 22.25 |
| 13 | James Shanley | 14 | 313.41 | 22.39 |
| 14 | Andrew Robinson | 14 | 316.16 | 22.58 |
| 15 | David Fysh | 14 | 323.26 | 23.09 |
| 16 | John Hubery | 13 | 311.14 | 23.93 |
| 17 | Richard Fysh | 13 | 312.04 | 24.00 |
| 18 | Gary Widdowson | 13 | 314.96 | 24.23 |
| 19 | Andy Raistrick | 12 | 301.80 | 25.15 |
| 20 | Callum Stone | 12 | 307.00 | 25.58 |
| 21 | J Wilson | 11 | 307.10 | 27.92 |
| 22 | Nathalie Williams | 11 | 319.00 | 29.00 |
| 23 | Tim Powell | 11 | 322.94 | 29.36 |
| 24 | Paul Harrison | 10 | 292.25 | 29.23 |
| 25 | Jim Shanley | 10 | 301.73 | 30.17 |
You first take the basic end of qualifying list, with the usual laps/time and average lap