TRCC RATING SYSTEM

12th Scale

Position TRCC Name Rating
1 821 Andy Griffiths 110.42
2 916 Mick Farrell 108.86
3 1629 Keith Robertson 108.39
4 14768 Olly Jeffries 107.75
5 746 Roger Manwaring 106.95
6 862 Paul Ash 106.33
7 7531 Matthew White 106.13
8 686 Adam Walker-Catchpole 106.08
9 915 Mark Stiles 105.54
10 207 Russell Williams 105.43
11 270 Jim Spencer 105.37
12 338 Chris Clarke 105.08
13 914 Nigel Hale 105.08
14 132 Mark Jewitt 104.82
15 89 Peter Craig 104.75
16 687 Andy Sawyer 104.55
17 545 Mark Barford 104.15
18 774 Chris Kerswell 103.69
19 6733 Jason Butterfield 103.50
20 510 Peter Watt 103.49
21 1727 Kevin Creaser 103.35
22 814 Mick Ramsbottom 103.25
23 310 Andrew Robinson 103.20
24 816 Anthony Potter 103.12
25 815 Mark Payne 102.96
26 4647 Ashley Wiffen 102.90
27 140 Sam Smith 102.18
28 7999 Eugene Galley 101.53
29 910 Mark Burgess 101.45
30 176 Thomas Lau 101.36
31 9 Russ Giles 101.22
32 462 Alex Curry 100.90
33 16262 Stephen Rowley 100.88
34 11126 Stephen Day 100.69
35 991 Matt Pocknell 100.44
36 6226 Andrew Smith 100.37
37 616 Joe Keaveney 100.25
38 909 Peter Winton 100.24
39 6 Alan Leighton 100.21
40 187 Gavin Clinch 100.09
41 1026 Matt Dunning 99.99
42 820 Peter Childs-Dixon 99.95
43 911 Gerald Page 99.89
44 272 Scott Smart 99.67
45 767 Jonathan Dronfield 99.65
46 912 Ian Flux 99.50
47 9021 Gary Dyson 99.47
48 16247 Fred Hatfield 99.44
49 848 Andrew Cottom 99.20
50 290 Alan Curry 98.87
51 913 Jon Parsons 98.86
52 127 Dan Stevens 98.31
53 4 Jonathan Jordan 98.10
54 554 Adrian Thorpe 97.90
55 918 Richard Anderson 97.87
56 15630 Mark Carter 97.80
57 6917 Paul Jenkinson 97.73
58 189 Glenn Atterton 97.59
59 49 Ben Mather 97.45
60 939 James Stewart 97.35
61 917 Rob Beckingham 97.31
62 809 Chris Hardisty 97.27
63 721 Trish Whiteley 97.05
64 13798 Sam Worden 96.98
65 366 Richard Norris 96.33
66 690 Kevin Suggitt 96.16
67 1197 Russell Woodhouse 95.68
68 146 Sam Clifton 95.40
69 920 Keith Jenkins 94.98
70 4559 Gordon Dempsey 94.95
71 634 Alan Harland 94.58
72 3826 Christopher Delves 94.29
73 67 Rob Warren 93.82
74 958 Simon Walton 93.36
75 980 James Collins 93.26
76 627 Ken Pond 93.24
77 2082 Winston Barnett 92.92
78 922 Steven Davison 92.88
79 11865 Martin Swain 92.84
80 166 Leon Morrell 92.77
81 921 Mark Winslow 92.42
82 48 Mark Jordan 92.33
83 86 Ian Craig 92.21
84 2728 Mathew Lax 92.19
85 165 Thomas Adcock 92.04
86 718 Jason Robilliard 91.12
87 925 Jason Dearden 91.10
88 400 Kevin Appleby 90.98
89 284 Steve Thomas 90.84
90 923 Syd Evans 90.72
91 924 Darren Ford 90.63
92 179 Mark Richards 90.32
93 935 Dave Towell 90.16
94 178 Andrew Hicklin 90.14
95 20 Adam Darcy 89.42
96 173 Stephen Jones 89.42
97 4455 Gareth Bevens 88.72
98 8742 David Smith 88.67
99 1278 Gary Armstrong 88.06
100 234 Colin Brown 86.98
101 927 John Parker 85.52
102 663 Mike Harris 85.50
103 152 Vince Formosa 85.25
104 928 Robin Davison 85.22
105 213 Jonathan Palin 84.90
106 6807 Trevor Reece 83.39
107 277 Simon Allen 83.02
108 929 Tom Parker 81.80
109 13698 Jamie Carvell 80.46
110 13699 James Carvell 80.43
111 14705 David Oakes 79.90
112 930 James Walker 79.15
113 183 Tom Jeffries 79.05
114 4705 Mel Chatten 78.75
115 16952 Rob Hallam 77.29
116 488 Liam Davies 76.88
117 931 Chris Blakey 73.88
118 188 Graham Smith 72.58
119 872 Tony Telford 69.75
120 17221 Daniel Barford 68.70
121 22 Jason Young 64.15
122 245 Thomas Horner 47.41
2WD ratingSaloon ratingsStadium Trucks ratingsRatings home page

12th Scale Copyright TRCC / S.C.Craig 18 November 2006