| Anti clockwise | Clockwise |

| Full track (shorter straight) |
| Class | Driver | Laps | Time | Average | Fastest lap |
| 1/10th EP foam | Jon Jordan (5/10/03) | 20 | 315.73 | 15.79 | |
| Richard Norris | | | | 15.33 |
| 1/10th EP rubber | Richard Norris | 19 | 311.18 | 16.38 | |
| Richard Norris | | | | 15.81 |
| 1/10th IC foam | Peter Watt (6/6/04) | 21 | 300.847 | 14.326 | |
| Peter Watt (6/6/04)) | | | | 13.999 |
| 1/10th IC rubber | Peter Craig (5/10/03) | 20 | 312.50 | 15.63 | |
| Peter Craig (5/10/03) | | | | 14.67 |
| 1/5th Scale | David Pugh | 30 | 613.45 | 20.45 | |
| Ruben Robinson | | | | 18.61 |
|
| Class | Driver | Laps | Time | Average | Fastest lap |
| 1/10th EP foam | | | | | |
| | | | | |
| 1/10th EP rubber | | | | | |
| | | | | |
| 1/10th IC foam | | | | | |
| | | | | |
| 1/10th IC rubber | | | | | |
| | | | | |
| 1/5th Scale | | | | | |
| | | | | |
|

| Full Track (long straight) |
| Class | Driver | Laps | Time | Average | Fastest lap |
| 1/10th EP foam | Jon Jordan | 18 | 309.54 | 17.196 | |
| | | | | |
| 1/10th EP rubber | Peter Craig (12/10/03) | 19 | 312.66 | 16.455 | |
| Peter Craig (12/10/03) | | | | 15.81 |
| 1/10th IC foam | Jason Young | 20 | 312.56 | 15.628 | |
| Jason Young | | | | 15.01 |
| 1/10th IC rubber | Paul Cook (16/05/04) | 19 | 258.967 | 15.735 | |
| Paul Cook (16/05/04) | | | | 14.721 |
| Formula 1 | Alan Harland (16/05/04) | 16 | 305.425 | 19.089 | |
| Alan Harland (16/5/04) | | | | 18.030 |
|
| Class | Driver | Laps | Time | Average | Fastest lap |
| 1/10th EP foam | Kevin Suggitt | 17 | 304.760 | 17.927 | |
| Liam Davies | | | | 16.63 |
| 1/10th EP rubber | | | | | |
| | | | | |
| 1/10th IC foam | Jason Young | 18 | 310.960 | 17.275 | 16.44 |
| | | | | |
| 1/10th IC rubber | Peter Craig | 18 | 302.180 | 16.787 | 15.99 |
| | | | | |
| 1/5th Scale | | | | | |
| | | | | |
|

| Less loop |
| Class | Driver | Laps | Time | Average | Fastest lap |
| 1/10th EP foam | | | | | |
| | | | | |
| 1/10th EP rubber | | | | | |
| | | | | |
| 1/10th IC foam | | | | | |
| | | | | |
| 1/10th IC rubber | | | | | |
| | | | | |
| 1/5th Scale | | | | | |
| | | | | |
|
| Class | Driver | Laps | Time | Average | Fastest lap |
| 1/10th EP foam | | | | | |
| | | | | |
| 1/10th EP rubber | | | | | |
| | | | | |
| 1/10th IC foam | | | | | |
| | | | | |
| 1/10th IC rubber | | | | | |
| | | | | |
| 1/5th Scale | | | | | |
| | | | | |
|