Crazy Daze 3rd round | |||||||||||||||||||||||
| Teesside | 13 August 2005 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | |||||||||||||
1 Steve Thomas | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
2 Kyle Hornett | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
3 Colin Brown | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
4 Jonathan Jordan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Pos/Competitor | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | L 21 | ||||||||||||
1 Steve Thomas | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
2 Kyle Hornett | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
3 Colin Brown | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||||||
4 Jonathan Jordan |
Heat Index | Heat Results | Positition/Lap | Best Laps |