Crazy Daze Round 2 | |||||||||||||||||||||||||||||||||||||||
| Teesside | 16 July 2005 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | ||||||||||||||||||||
1 Mike Pemberton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
2 Adam Walker-Catchpole | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
3 Ian Craig | 3 | ||||||||||||||||||||||||||||||||||||||
4 Peter Craig | |||||||||||||||||||||||||||||||||||||||
5 Philip Dodds |
Heat Index | Heat Results | Positition/Lap | Best Laps |