Crazy Daze Round 6 | |||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 8 October 2005 |
Final Index | Final Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | ||||||||||||||||
1 Colin Brown | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
2 Gary Waller | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
3 Robin Palin | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
4 Lewis Bennet | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
5 Chris Dodds |
Final Index | Final Results | Positition/Lap | Best Laps |