Sub Zero 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 7th March 2004 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 21/ 5m 8.160 | 14.674 | 14.280 | |||||
2 | Greg Williams | 20/ 5m12.570 | 15.628 | 14.910 | |||||
3 | Christopher Skidmore | 19/ 5m 7.180 | 16.167 | 14.850 | |||||
4 | Andrew Robinson | 18/ 5m 2.680 | 16.815 | 14.840 | |||||
5 | Dan Punch | 18/ 5m 3.320 | 16.851 | 15.570 | |||||
6 | David Tunnell | 17/ 5m 1.700 | 17.747 | 14.880 | |||||
7 | Helen Brown | 17/ 5m 5.280 | 17.957 | 14.370 | |||||
8 | Martyn Bruce | 17/ 5m 7.950 | 18.114 | 16.560 | |||||
9 | Steve Thomas | 15/ 4m10.360 | 16.690 | 15.920 | |||||
10 | Kevin Bowe | 15/ 5m 3.070 | 20.204 | 18.210 | |||||
11 | Richard Jones | 9/ 5m14.760 e | 34.973 | 15.050 | |||||
12 | James Woolley | 8/ 2m49.620 | 21.202 | 19.060 | |||||
Bradley Rowntree |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Kevin Creaser | 39/ 8m 0.280 | 12.314 | 11.610 | |||||
2 | Roger Manwaring | 39/ 8m 2.630 | 12.375 | 11.830 | |||||
3 | Peter Craig | 38/ 8m 1.140 | 12.661 | 10.440 | |||||
4 | Mike Ramsbottom | 38/ 8m 4.200 | 12.742 | 12.190 | |||||
5 | Alan Curry | 38/ 8m10.050 | 12.896 | 12.410 | |||||
6 | Glenn Atterton | 36/ 8m 9.990 | 13.610 | 12.600 | |||||
7 | Peter Watt | 35/ 8m13.750 | 14.107 | 12.750 | |||||
8 | Chris Clarke | 28/ 5m57.670 | 12.773 | 11.430 | |||||
9 | Liam Davies | 28/ 6m12.310 | 13.296 | 12.550 | |||||
10 | Adam Walker-Catchpole | 22/ 4m52.190 | 13.281 | 12.400 | |||||
11 | Ian Craig | 14/ 3m 4.980 | 13.212 | 12.300 | |||||
12 | Alex Curry | 11/ 2m27.020 | 13.365 | 12.400 | |||||
13 | Ben Horsley | 3/43.160 | 14.386 | 12.530 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Michael Pemberton | 16/ 4m53.930 | 18.370 | 17.090 | |||||
2 | Gary Lawton | 16/ 5m12.770 | 19.548 | 18.840 | |||||
3 | Andrew Robinson | 15/ 4m54.880 | 19.658 | 18.100 | |||||
4 | Marc John Foster | 15/ 5m14.480 | 20.965 | 20.220 | |||||
5 | Gary Waller | 14/ 5m10.060 | 22.147 | 20.690 | |||||
6 | Liam Davies | 14/ 5m16.870 | 22.633 | 18.040 | |||||
7 | Jordon Griffiths | 10/ 5m 1.310 | 30.131 | 21.310 | |||||
8 | Heather Ann Craig | 10/ 5m 8.730 | 30.873 | 25.550 | |||||
9 | Alex Inglis Jnr | 10/ 5m22.530 | 32.253 | 25.940 | |||||
10 | James Shanley | 9/ 5m26.530 | 36.281 | 25.920 | |||||
11 | Lizzie Mcintee | 6/ 5m37.090 | 56.181 | 24.840 | |||||
12 | Jim Shanley | 4/ 3m59.450 | 59.862 | 46.470 | |||||
13 | Colin Brown | 1/17.880 | 17.880 | 17.880 | |||||
14 | Mark Nicholson | 1/ 1m11.740 | 1m11.740 | 1m11.740 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Peter Watt | 23/ 5m 3.990 | 13.216 | 12.910 | |||||
2 | Phil Mcmahon | 23/ 5m12.970 | 13.607 | 13.220 | |||||
3 | Richard Isherwood | 22/ 5m 0.190 | 13.645 | 13.200 | |||||
4 | Ian Craig | 22/ 5m 4.860 | 13.857 | 13.330 | |||||
5 | Adam Darcy | 22/ 5m 5.090 | 13.867 | 13.060 | |||||
6 | Alan Harland | 22/ 5m10.130 | 14.096 | 13.380 | |||||
7 | Michael West | 22/ 5m11.250 | 14.147 | 13.260 | |||||
8 | Dan Dixon | 21/ 5m 0.650 | 14.316 | 13.280 | |||||
9 | Kevin Darke | 21/ 5m 3.110 | 14.433 | 13.940 | |||||
10 | Gavin Jobson | 21/ 5m 4.270 | 14.489 | 13.710 | |||||
11 | Mick Harris | 21/ 5m 7.150 | 14.626 | 10.530 | |||||
12 | Peter Craig | 21/ 5m 7.750 | 14.654 | 12.790 | |||||
13 | Ron Patterson | 21/ 5m 9.290 | 14.728 | 14.100 | |||||
14 | Emily Shields | 21/ 5m12.040 | 14.859 | 14.260 | |||||
15 | Keith Anderton | 21/ 5m14.030 | 14.953 | 14.460 | |||||
16 | Paul Frost | 21/ 5m14.960 | 14.998 | 14.220 | |||||
17 | Alex Inglis | 20/ 5m 1.150 | 15.057 | 14.280 | |||||
18 | John Anderton | 20/ 5m 2.210 | 15.110 | 14.600 | |||||
19 | Paul Russon | 20/ 5m 4.450 | 15.222 | 14.220 | |||||
20 | Darren Earl | 20/ 5m 5.640 | 15.282 | 14.720 | |||||
21 | Mark Nicholson | 20/ 5m 8.290 | 15.414 | 14.350 | |||||
22 | Bradley Rowntree | 20/ 5m13.440 | 15.672 | 14.670 | |||||
23 | Ken Pond | 20/ 5m16.490 | 15.824 | 14.580 | |||||
24 | Kyle Hornett | 19/ 5m15.720 | 16.616 | 15.020 | |||||
25 | Steven Williamson | 18/ 5m 7.050 | 17.058 | 14.910 | |||||
26 | Andrew Baker | 18/ 5m13.760 | 17.431 | 14.530 | |||||
27 | Kevin Nicholson | 18/ 5m15.830 | 17.546 | 13.720 | |||||
28 | Alan Piggot | 17/ 5m16.470 | 18.615 | 16.610 | |||||
29 | Mike Crallan | 12/ 3m22.600 | 16.883 | 13.740 | |||||
30 | Martin Schatz | 12/ 3m34.800 | 17.900 | 15.320 | |||||
31 | J Harris | 10/ 3m30.580 | 21.058 | 17.390 | |||||
32 | Michael Winkworth | 10/ 3m33.560 | 21.356 | 15.480 | |||||
33 | Paul Greatrex | 6/ 1m37.620 | 16.270 | 15.300 | |||||
34 | Scott Ward | 3/41.490 | 13.830 | 13.730 | |||||
John Hubery |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |