Sub Zero 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 7th March 2004 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 21/ 5m 7.130 | 14.625 | 14.070 | |||||
2 | Christopher Skidmore | 20/ 5m12.630 | 15.631 | 14.830 | |||||
3 | Greg Williams | 19/ 5m 1.740 | 15.881 | 15.030 | |||||
4 | David Tunnell | 19/ 5m11.230 | 16.380 | 15.220 | |||||
5 | Richard Jones | 19/ 5m13.370 | 16.493 | 15.080 | |||||
6 | Steve Thomas | 18/ 5m11.450 | 17.302 | 16.290 | |||||
7 | Helen Brown | 17/ 5m17.470 | 18.674 | 16.160 | |||||
8 | Dan Punch | 16/ 5m 7.000 | 19.187 | 15.530 | |||||
9 | Martyn Bruce | 15/ 5m 2.780 | 20.185 | 16.720 | |||||
10 | Kevin Bowe | 15/ 5m14.900 | 20.993 | 18.500 | |||||
11 | James Woolley | 6/ 2m11.310 | 21.885 | 18.870 | |||||
12 | Bradley Rowntree | 2/39.690 | 19.845 | 19.260 | |||||
Andrew Robinson | DNSe |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Roger Manwaring | 39/ 8m 0.580 | 12.322 | 11.770 | |||||
2 | Kevin Creaser | 38/ 8m 0.320 | 12.640 | 12.020 | |||||
3 | Peter Craig | 37/ 8m 0.830 | 12.995 | 12.050 | |||||
4 | Ben Horsley | 37/ 8m 5.810 | 13.130 | 12.050 | |||||
5 | Glenn Atterton | 37/ 8m 7.670 | 13.180 | 12.650 | |||||
6 | Alan Curry | 34/ 8m 2.180 e | 14.181 | 12.560 | |||||
7 | Liam Davies | 32/ 7m12.450 | 13.514 | 12.640 | |||||
8 | Chris Clarke | 29/ 6m 8.740 | 12.715 | 11.710 | |||||
9 | Alex Curry | 18/ 3m49.940 | 12.774 | 11.940 | |||||
10 | Peter Watt | 11/ 6m52.690 | 37.517 | 12.710 | |||||
11 | Adam Walker-Catchpole | 6/ 1m23.420 | 13.903 | 12.620 | |||||
12 | Ian Craig | 4/ 2m46.730 | 41.682 | 13.960 | |||||
13 | Mike Ramsbottom | 2/26.120 | 13.060 | 12.740 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Mark Nicholson | 17/ 5m 7.960 | 18.115 | 17.450 | |||||
2 | Michael Pemberton | 16/ 5m 3.060 | 18.941 | 17.550 | |||||
3 | Andrew Robinson | 16/ 5m 7.330 | 19.208 | 18.150 | |||||
4 | Gary Lawton | 16/ 5m18.670 | 19.916 | 18.520 | |||||
5 | Marc John Foster | 15/ 5m20.550 | 21.370 | 20.260 | |||||
6 | Liam Davies | 13/ 4m 7.330 | 19.025 | 17.260 | |||||
7 | Gary Waller | 13/ 5m 1.862 e | 23.220 | 20.080 | |||||
8 | James Shanley | 10/ 5m11.720 | 31.172 | 22.480 | |||||
9 | Jordon Griffiths | 10/ 5m14.200 | 31.420 | 21.010 | |||||
10 | Alex Inglis Jnr | 10/ 5m20.950 | 32.095 | 25.610 | |||||
11 | Heather Ann Craig | 9/ 5m19.610 | 35.512 | 25.880 | |||||
12 | Lizzie Mcintee | 7/ 4m21.430 | 37.347 | 26.770 | |||||
13 | Colin Brown | 5/ 1m38.590 | 19.718 | 17.160 | |||||
14 | Jim Shanley | 1/ 1m 3.500 | 1m 3.500 | 1m 3.500 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Kevin Nicholson | 23/ 5m 2.180 | 13.138 | 12.780 | |||||
2 | Peter Watt | 23/ 5m 3.320 | 13.187 | 12.930 | |||||
3 | Adam Darcy | 23/ 5m 4.590 | 13.243 | 13.010 | |||||
4 | Ian Craig | 22/ 5m 3.670 | 13.803 | 13.340 | |||||
5 | Michael West | 22/ 5m 3.940 | 13.815 | 13.410 | |||||
6 | Phil Mcmahon | 22/ 5m 4.150 | 13.825 | 13.460 | |||||
7 | Scott Ward | 22/ 5m 6.050 | 13.911 | 13.370 | |||||
8 | Richard Isherwood | 22/ 5m 7.540 | 13.979 | 13.090 | |||||
9 | Gavin Jobson | 22/ 5m 8.250 | 14.011 | 13.700 | |||||
10 | Alan Harland | 22/ 5m12.320 | 14.196 | 13.300 | |||||
11 | Mick Harris | 22/ 5m13.090 | 14.231 | 13.690 | |||||
12 | Mike Crallan | 22/ 5m13.880 | 14.267 | 13.720 | |||||
13 | Dan Dixon | 22/ 5m14.170 | 14.280 | 13.410 | |||||
14 | Ron Patterson | 21/ 5m 7.660 | 14.650 | 14.040 | |||||
15 | Mark Nicholson | 21/ 5m12.460 | 14.879 | 14.060 | |||||
16 | Keith Anderton | 21/ 5m15.570 | 15.027 | 14.540 | |||||
17 | Paul Frost | 20/ 5m 1.100 | 15.055 | 13.870 | |||||
18 | John Anderton | 20/ 5m 4.520 | 15.226 | 14.590 | |||||
19 | Andrew Baker | 20/ 5m 5.360 | 15.268 | 14.080 | |||||
20 | Darren Earl | 20/ 5m10.240 | 15.512 | 14.770 | |||||
21 | Emily Shields | 20/ 5m14.210 | 15.710 | 15.030 | |||||
22 | Paul Greatrex | 20/ 5m16.000 c* | 15.800 | 14.810 | |||||
23 | Paul Russon | 19/ 5m 5.360 | 16.071 | 14.590 | |||||
24 | Ken Pond | 16/ 4m 6.520 | 15.407 | 14.560 | |||||
25 | Kevin Darke | 16/ 5m 5.760 | 19.110 | 14.710 | |||||
26 | J Harris | 16/ 5m15.740 | 19.733 | 17.300 | |||||
27 | Alan Piggot | 15/ 5m20.590 | 21.372 | 17.640 | |||||
28 | Michael Winkworth | 11/ 4m20.580 | 23.689 | 16.630 | |||||
29 | Martin Schatz | 10/ 5m14.680 | 31.468 | 15.600 | |||||
30 | Kyle Hornett | 9/ 2m30.540 | 16.726 | 15.340 | |||||
31 | Steven Williamson | 6/ 1m37.590 | 16.265 | 15.630 | |||||
32 | Alex Inglis | 5/ 1m37.330 | 19.466 | 15.220 | |||||
33 | Bradley Rowntree | 3/ 5m15.000 e | 1m45.000 | 17.740 | |||||
34 | Peter Craig | 1/13.520 | 13.520 | 13.520 | |||||
John Hubery |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |