Sub Zero 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 7th March 2004 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 21/ 5m 9.280 | 14.727 | 14.250 | |||||
2 | Christopher Skidmore | 20/ 5m15.610 | 15.780 | 15.310 | |||||
3 | Greg Williams | 19/ 5m 0.520 | 15.816 | 15.050 | |||||
4 | Richard Jones | 19/ 5m 2.530 | 15.922 | 15.180 | |||||
5 | Andrew Robinson | 19/ 5m 7.320 | 16.174 | 15.260 | |||||
6 | Steve Thomas | 18/ 5m 3.620 | 16.867 | 15.870 | |||||
7 | Helen Brown | 17/ 5m 0.790 | 17.693 | 16.360 | |||||
8 | David Tunnell | 17/ 5m11.700 | 18.335 | 15.900 | |||||
9 | Kevin Bowe | 16/ 5m 8.670 | 19.291 | 18.000 | |||||
10 | James Woolley | 6/ 2m29.260 | 24.876 | 22.130 | |||||
11 | Martyn Bruce | 5/ 1m27.350 | 17.470 | 16.720 | |||||
12 | Dan Punch | 4/ 5m15.229 e | 1m18.807 | 16.980 | |||||
Bradley Rowntree | e |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Chris Clarke | 39/ 8m 7.300 | 12.494 | 11.860 | |||||
2 | Peter Craig | 39/ 8m12.340 | 12.624 | 12.200 | |||||
3 | Roger Manwaring | 38/ 8m 0.950 | 12.656 | 12.200 | |||||
4 | Mike Ramsbottom | 38/ 8m 9.090 | 12.870 | 12.250 | |||||
5 | Ben Horsley | 37/ 8m 5.440 | 13.120 | 12.420 | |||||
6 | Liam Davies | 37/ 8m 6.750 | 13.155 | 12.580 | |||||
7 | Alan Curry | 37/ 8m11.410 | 13.281 | 12.380 | |||||
8 | Kevin Creaser | 35/ 7m24.230 | 12.692 | 12.130 | |||||
9 | Glenn Atterton | 28/ 8m13.050 | 17.608 | 12.740 | |||||
10 | Alex Curry | 14/ 3m 1.960 | 12.997 | 12.240 | |||||
11 | Peter Watt | 5/ 1m10.420 | 14.084 | 13.710 | |||||
12 | Ian Craig | 2/29.840 | 14.920 | 14.640 | |||||
13 | Adam Walker-Catchpole | 2/ 1m32.890 | 46.445 | 15.150 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Michael Pemberton | 17/ 5m 2.920 | 17.818 | 17.340 | |||||
2 | Colin Brown | 16/ 5m 3.810 | 18.988 | 18.130 | |||||
3 | Liam Davies | 16/ 5m 6.610 | 19.163 | 17.330 | |||||
4 | Gary Lawton | 15/ 5m 6.740 | 20.449 | 18.110 | |||||
5 | Andrew Robinson | 15/ 5m20.490 | 21.366 | 19.730 | |||||
6 | Marc John Foster | 14/ 5m 0.750 | 21.482 | 20.590 | |||||
7 | Mark Nicholson | 14/ 5m 6.790 | 21.913 | 17.470 | |||||
8 | Jordon Griffiths | 14/ 5m14.170 | 22.440 | 20.860 | |||||
9 | Gary Waller | 12/ 5m 0.450 | 25.037 | 20.610 | |||||
10 | Alex Inglis Jnr | 12/ 5m28.800 | 27.400 | 23.170 | |||||
11 | Lizzie Mcintee | 9/ 4m55.500 | 32.833 | 27.140 | |||||
12 | James Shanley | 4/ 2m 5.210 | 31.302 | 29.440 | |||||
13 | Heather Ann Craig | 3/ 1m13.510 | 24.503 | 23.560 | |||||
Jim Shanley | DNSe |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Darcy | 23/ 5m 8.960 | 13.433 | 13.120 | |||||
2 | Peter Craig | 23/ 5m11.730 | 13.553 | 12.970 | |||||
3 | Richard Isherwood | 23/ 5m12.990 | 13.608 | 13.170 | |||||
4 | Alan Harland | 22/ 5m 6.500 | 13.931 | 13.410 | |||||
5 | Ian Craig | 22/ 5m 7.020 | 13.955 | 13.080 | |||||
6 | Phil Mcmahon | 22/ 5m 9.440 | 14.065 | 13.430 | |||||
7 | Scott Ward | 22/ 5m10.060 | 14.093 | 13.940 | |||||
8 | Mike Crallan | 22/ 5m12.270 | 14.194 | 13.630 | |||||
9 | Gavin Jobson | 21/ 5m 1.140 | 14.340 | 13.840 | |||||
10 | Ron Patterson | 21/ 5m 8.940 | 14.711 | 14.180 | |||||
11 | Mark Nicholson | 21/ 5m11.500 | 14.833 | 14.400 | |||||
12 | Kevin Darke | 21/ 5m20.060 | 15.240 | 14.250 | |||||
13 | Alex Inglis | 20/ 5m 2.770 | 15.138 | 14.470 | |||||
14 | John Anderton | 20/ 5m 7.710 | 15.385 | 14.810 | |||||
15 | Paul Russon | 20/ 5m10.520 | 15.526 | 14.210 | |||||
16 | Ken Pond | 19/ 5m 1.670 | 15.877 | 14.680 | |||||
17 | Darren Earl | 19/ 5m 2.170 | 15.903 | 15.070 | |||||
18 | Paul Greatrex | 19/ 5m 2.860 | 15.940 | 15.170 | |||||
19 | Paul Frost | 19/ 5m10.450 | 16.339 | 14.350 | |||||
20 | Michael Winkworth | 18/ 5m 7.320 | 17.073 | 15.790 | |||||
21 | Steven Williamson | 18/ 5m 7.340 | 17.074 | 15.200 | |||||
22 | Andrew Baker | 16/ 4m 8.390 | 15.524 | 14.690 | |||||
23 | J Harris | 16/ 5m 7.990 | 19.249 | 16.350 | |||||
24 | Emily Shields | 15/ 3m59.900 | 15.993 | 14.370 | |||||
25 | Keith Anderton | 14/ 3m55.240 | 16.802 | 14.940 | |||||
26 | Alan Piggot | 12/ 3m44.450 | 18.704 | 16.390 | |||||
27 | Kyle Hornett | 11/ 5m 6.230 | 27.839 | 14.790 | |||||
28 | Kevin Nicholson | 9/ 2m 0.680 | 13.408 | 13.120 | |||||
29 | Dan Dixon | 6/ 1m27.970 | 14.661 | 13.260 | |||||
30 | Peter Watt | 5/ 1m 5.930 | 13.186 | 12.960 | |||||
31 | Michael West | 3/42.040 | 14.013 | 13.730 | |||||
32 | Bradley Rowntree | 1/17.810 | 17.810 | 17.810 | |||||
John Hubery | |||||||||
Martin Schatz | |||||||||
Mick Harris |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |