Sub Zero 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 7th March 2004 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Christopher Skidmore | 19/ 5m 9.860 | 16.308 | 15.310 | |||||
2 | Greg Williams | 19/ 5m10.500 | 16.342 | 15.390 | |||||
3 | Dan Punch | 18/ 5m 8.550 | 17.141 | 16.590 | |||||
4 | David Tunnell | 18/ 5m11.929 e | 17.329 | 15.900 | |||||
5 | Steve Thomas | 18/ 5m13.850 | 17.436 | 16.730 | |||||
6 | Martyn Bruce | 17/ 5m 1.830 | 17.754 | 16.900 | |||||
7 | Helen Brown | 16/ 5m 8.050 | 19.253 | 16.750 | |||||
8 | Kevin Bowe | 15/ 5m10.980 | 20.732 | 18.520 | |||||
9 | Jonathan Jordan | 12/ 3m 3.790 | 15.315 | 14.380 | |||||
10 | Andrew Robinson | 11/ 3m13.630 | 17.602 | 15.870 | |||||
11 | Bradley Rowntree | 4/ 1m59.139 e | 29.784 | 16.600 | |||||
12 | Richard Jones | 3/46.230 | 15.410 | 15.150 | |||||
James Woolley | DNSe |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Chris Clarke | 37/ 8m 3.170 | 13.058 | 12.220 | |||||
2 | Alex Curry | 36/ 8m 6.050 | 13.501 | 12.710 | |||||
3 | Kevin Creaser | 35/ 8m12.270 | 14.064 | 12.750 | |||||
4 | Adam Walker-Catchpole | 34/ 8m 0.830 | 14.142 | 12.640 | |||||
5 | Roger Manwaring | 34/ 8m 3.320 | 14.215 | 12.350 | |||||
6 | Ben Horsley | 33/ 8m 1.090 | 14.578 | 12.800 | |||||
7 | Mike Ramsbottom | 31/ 8m 7.480 | 15.725 | 12.850 | |||||
8 | Alan Curry | 29/ 8m 9.170 | 16.867 | 12.910 | |||||
9 | Liam Davies | 29/ 8m14.690 | 17.058 | 13.190 | |||||
10 | Glenn Atterton | 26/ 7m37.810 | 17.608 | 13.280 | |||||
11 | Peter Craig | 20/ 8m 1.240 | 24.062 | 12.370 | |||||
12 | Ian Craig | 14/ 3m16.190 | 14.013 | 12.850 | |||||
13 | Peter Watt | 8/ 1m55.620 | 14.452 | 13.140 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Michael Pemberton | 16/ 5m 7.800 | 19.237 | 18.000 | |||||
2 | Mark Nicholson | 16/ 5m 9.832 ec | 19.364 | 16.848* | |||||
3 | Gary Lawton | 15/ 5m14.965 ec | 20.997 | 18.777* | |||||
4 | Andrew Robinson | 15/ 5m15.970 | 21.064 | 20.330 | |||||
5 | Colin Brown | 14/ 5m 8.570 | 22.040 | 19.680 | |||||
6 | Marc John Foster | 14/ 5m21.347 e | 22.953 | 19.658* | |||||
7 | Liam Davies | 13/ 5m 7.020 | 23.616 | 17.480 | |||||
8 | Gary Waller | 13/ 5m10.823 | 23.909 | 20.326* | |||||
9 | Heather Ann Craig | 12/ 5m21.150 | 26.762 | 22.827* | |||||
10 | Lizzie Mcintee | 11/ 5m31.309 ec | 30.119 | 25.659* | |||||
11 | James Shanley | 10/ 5m 3.780 | 30.378 | 24.740 | |||||
12 | Jordon Griffiths | 9/ 5m 4.980 | 33.886 | 23.030 | |||||
13 | Alex Inglis Jnr | 6/ 5m 3.389 | 50.564 | 24.503* | |||||
14 | Jim Shanley | 1/ 1m26.110 | 1m26.110 | 1m26.110 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Peter Watt | 23/ 5m 4.510 | 13.239 | 13.000 | |||||
2 | Peter Craig | 23/ 5m11.050 | 13.523 | 13.000 | |||||
3 | Kevin Nicholson | 23/ 5m13.410 | 13.626 | 13.100 | |||||
4 | Richard Isherwood | 22/ 5m 7.630 | 13.983 | 13.520 | |||||
5 | Alan Harland | 22/ 5m11.550 | 14.161 | 13.660 | |||||
6 | Ian Craig | 22/ 5m12.780 | 14.217 | 13.330 | |||||
7 | Scott Ward | 22/ 5m13.230 | 14.237 | 13.830 | |||||
8 | Mike Crallan | 22/ 5m13.870 | 14.266 | 13.830 | |||||
9 | Dan Dixon | 21/ 5m 6.360 | 14.588 | 13.390 | |||||
10 | Gavin Jobson | 21/ 5m 7.560 | 14.645 | 14.130 | |||||
11 | Keith Anderton | 21/ 5m13.950 c | 14.950 | 14.250 | |||||
12 | Ron Patterson | 21/ 5m18.060 | 15.145 | 14.150 | |||||
13 | Michael West | 20/ 5m 0.220 | 15.011 | 13.710 | |||||
14 | Phil Mcmahon | 20/ 5m 1.965 e | 15.098 | 13.910 | |||||
15 | Mark Nicholson | 20/ 5m11.530 | 15.576 | 14.800 | |||||
16 | Alex Inglis | 20/ 5m13.170 | 15.658 | 14.740 | |||||
17 | Kevin Darke | 19/ 5m 2.380 | 15.914 | 14.710 | |||||
18 | John Anderton | 19/ 5m 9.400 | 16.284 | 14.960 | |||||
19 | Emily Shields | 19/ 5m10.340 | 16.333 | 14.880 | |||||
20 | Paul Russon | 19/ 5m10.360 | 16.334 | 15.110 | |||||
21 | Paul Greatrex | 19/ 5m10.750 | 16.355 | 15.410 | |||||
22 | Darren Earl | 19/ 5m15.670 | 16.614 | 15.820 | |||||
23 | Ken Pond | 19/ 5m16.710 | 16.668 | 15.290 | |||||
24 | Steven Williamson | 18/ 5m 4.730 | 16.929 | 15.670 | |||||
25 | Alan Piggot | 17/ 5m 0.520 | 17.677 | 16.410 | |||||
26 | Martin Schatz | 9/ 2m39.210 | 17.690 | 16.620 | |||||
27 | J Harris | 8/ 2m40.040 | 20.005 | 17.980 | |||||
28 | Michael Winkworth | 6/ 1m43.530 | 17.255 | 15.940 | |||||
29 | Mick Harris | 3/49.540 | 16.513 | 15.110 | |||||
30 | Andrew Baker | 3/ 1m51.500 | 37.166 | 16.050 | |||||
31 | Adam Darcy | 1/15.400 | 15.400 | 15.400 | |||||
32 | Bradley Rowntree | 1/22.720 | 22.720 | 22.720 | |||||
Paul Frost | e | ||||||||
Kyle Hornett | DNSe | ||||||||
John Hubery |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
trutam | 1/12th scale | Mardave | 27T stock |