Sub Zero 2004 | |||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 7th March 2004 |
Final Index | Final Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | |||||||||||||||||||||
1 Darren Earl | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
2 Bradley Rowntree | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||||||||||||||||
3 Paul Greatrex | 3 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||
4 Ken Pond | 7 | 4 | 4 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
5 Kyle Hornett | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||
6 Steven Williamson | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | ||||||||||||||||||||||||||||
7 Michael Winkworth | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
8 Alan Piggot |
Final Index | Final Results | Positition/Lap | Best Laps |