Club Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 20 March 2004 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Richard Norris | 16/ 5m15.610 | 19.725 | 19.030 | |||||
2 | Greg Williams | 13/ 5m 1.590 | 23.199 | 20.600 | |||||
3 | Michael Pemberton | 13/ 5m 5.340 | 23.487 | 21.140 | |||||
4 | Keith Shields | 13/ 5m18.170 | 24.474 | 22.430 | |||||
5 | Emily Shields | 9/ 5m 5.030 | 33.892 | 20.060 | |||||
6 | James Shanley | 9/ 5m21.730 | 35.747 | 27.710 | |||||
7 | Alex Inglis | 7/ 2m41.010 | 23.001 | 19.960 | |||||
Scott Richardson |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 21/ 5m14.150 | 14.959 | 14.120 | |||||
2 | Bradley Rowntree | 19/ 5m 5.530 | 16.080 | 15.440 | |||||
3 | Richard Jones | 19/ 5m 9.130 | 16.270 | 15.000 | |||||
4 | Steve Thomas | 19/ 5m 9.140 | 16.270 | 15.600 | |||||
5 | Martyn Bruce | 17/ 5m 1.170 | 17.715 | 16.750 | |||||
6 | Jonathan Palin | 16/ 5m 9.590 | 19.349 | 17.320 | |||||
7 | Robin Palin | 16/ 5m11.950 | 19.496 | 16.890 | |||||
8 | Christopher Palin | 12/ 4m10.430 | 20.869 | 19.100 | |||||
9 | Keith Harrison | 10/ 3m24.650 | 20.465 | 18.430 | |||||
Paul Harrison | |||||||||
Colin Brown | DNSe |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Gary Lawton | 15/ 5m16.360 | 21.090 | 18.080 | |||||
2 | Gary Waller | 14/ 5m 2.630 | 21.616 | 19.270 | |||||
3 | Steve Worton | 14/ 5m21.350 | 22.953 | 20.290 | |||||
4 | James Shanley | 12/ 5m 0.110 | 25.009 | 22.500 | |||||
5 | Matthew Worton | 12/ 5m11.470 | 25.955 | 22.830 | |||||
6 | Lizzie Mcintee | 11/ 5m17.320 | 28.847 | 24.120 | |||||
7 | Alex Inglis Jnr | 10/ 5m 1.180 | 30.118 | 22.150 | |||||
8 | Colin Brown | 10/ 5m18.320 | 31.832 | 19.000 | |||||
9 | Heather Ann Craig | 9/ 5m 4.690 | 33.854 | 21.660 | |||||
10 | Michael Pemberton | 7/ 3m 6.070 | 26.581 | 18.860 | |||||
11 | Christopher Palin | 2/49.610 | 24.805 | 20.820 | |||||
12 | Rebecca Punch | 2/ 1m16.960 | 38.480 | 37.050 | |||||
13 | Jim Shanley | 2/ 1m24.890 | 42.445 | 37.290 | |||||
Craig Allan |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Peter Watt | 23/ 5m 0.250 | 13.054 | 12.720 | |||||
2 | Adam Walker-Catchpole | 23/ 5m 8.020 | 13.392 | 12.910 | |||||
3 | Peter Craig | 23/ 5m 8.050 | 13.393 | 12.570 | |||||
4 | Kevin Suggitt | 23/ 5m12.420 | 13.583 | 13.200 | |||||
5 | Alan Harland | 22/ 5m 2.600 | 13.754 | 13.320 | |||||
6 | Ian Craig | 22/ 5m 7.560 | 13.980 | 13.260 | |||||
7 | Marc Puddle | 21/ 5m 0.560 | 14.312 | 13.380 | |||||
8 | Michael West | 21/ 5m12.710 | 14.890 | 13.920 | |||||
9 | Andrew Baker | 21/ 5m13.050 | 14.907 | 14.320 | |||||
10 | Tom Poulton | 20/ 5m 2.820 | 15.141 | 14.320 | |||||
11 | Paul Russon | 20/ 5m10.680 | 15.534 | 14.640 | |||||
12 | Greg Williams | 20/ 5m13.440 | 15.672 | 14.910 | |||||
13 | David Tunnell | 19/ 5m 4.260 | 16.013 | 14.810 | |||||
14 | John Anderton | 19/ 5m11.620 | 16.401 | 15.000 | |||||
15 | Anthony Anderson | 18/ 5m 3.760 | 16.875 | 15.380 | |||||
16 | Dan Punch | 15/ 5m 3.150 | 20.210 | 14.480 | |||||
17 | Rick Draper | 13/ 5m 9.680 | 23.821 | 13.650 | |||||
18 | Richard Isherwood | 8/ 2m16.890 | 17.111 | 13.420 | |||||
19 | Michael Lee Robinson | 1/20.740 | 20.740 | 20.740 | |||||
Bradley Rowntree | |||||||||
Adam Darcy | |||||||||
Kyle Hornett | DNSe | ||||||||
Kevin Darke | DNSe | ||||||||
Keith Anderton | DNSe | ||||||||
Daniel Ian Robinson |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |