Club Night | |||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 20 March 2004 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | |||||||||||||||||||||
1 Anthony Anderson | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
2 Michael Lee Robinson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
3 Daniel Ian Robinson | 6 | 6 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
4 Kyle Hornett | 3 | 4 | 2 | 7 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
5 Greg Williams | 4 | 2 | 7 | 2 | |||||||||||||||||||||||||||||||||||||
6 Dan Punch | 2 | 7 | |||||||||||||||||||||||||||||||||||||||
7 David Tunnell | 7 | ||||||||||||||||||||||||||||||||||||||||
9 Paul Russon |
Heat Index | Heat Results | Positition/Lap | Best Laps |