Club Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 7 February 2004 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Christopher Skidmore | 18/ 5m16.120 | 17.562 | 16.490 | |||||
2 | Richard Jones | 17/ 5m 3.090 | 17.828 | 16.680 | |||||
3 | Jonathan Jordan | 17/ 5m 4.550 | 17.914 | 16.860 | |||||
4 | Graham Bowen | 17/ 5m 6.860 | 18.050 | 17.350 | |||||
5 | Daniel Bowen | 17/ 5m 7.060 | 18.062 | 17.150 | |||||
6 | John Lithgo | 17/ 5m 8.970 | 18.174 | 16.830 | |||||
7 | Martyn Bruce | 15/ 5m 9.670 | 20.644 | 18.580 | |||||
8 | Simon Allen | 15/ 5m17.090 | 21.139 | 19.680 | |||||
9 | Kevin Bowe | 14/ 5m19.790 | 22.842 | 20.280 | |||||
10 | Dan Punch | 12/ 4m32.920 | 22.743 | 17.270 | |||||
11 | James Woolley | 12/ 5m10.540 | 25.878 | 21.860 | |||||
12 | Greg Williams | 3/53.810 | 17.936 | 17.470 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Michael Pemberton | 15/ 5m11.500 | 20.766 | 20.000 | |||||
2 | Colin Brown | 13/ 5m10.870 | 23.913 | 21.220 | |||||
3 | Gary Lawton | 13/ 5m13.450 | 24.111 | 22.270 | |||||
4 | Steve Worton | 12/ 5m 7.390 | 25.615 | 22.020 | |||||
5 | James Shanley | 12/ 5m20.190 | 26.682 | 24.060 | |||||
6 | Gary Waller | 10/ 5m28.800 | 32.880 | 27.420 | |||||
7 | Matthew Worton | 9/ 5m25.490 | 36.165 | 32.200 | |||||
8 | Christopher Wheeler | 4/ 2m47.001 e | 41.750 | 38.800 | |||||
9 | Jim Shanley | 1/ 1m18.510 | 1m18.510 | 1m18.510 |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Peter Craig | 21/ 5m 7.730 | 14.653 | 14.450 | |||||
2 | Adam Darcy | 21/ 5m10.900 | 14.804 | 14.550 | |||||
3 | Adam Walker-Catchpole | 20/ 5m 0.280 | 15.014 | 14.630 | |||||
4 | Peter Watt | 20/ 5m 0.570 | 15.028 | 14.690 | |||||
5 | Scott Ward | 19/ 5m 7.260 | 16.171 | 15.710 | |||||
6 | Ryan O'Connor | 19/ 5m10.970 | 16.366 | 15.600 | |||||
7 | George Paradelis | 18/ 5m 0.240 | 16.680 | 15.310 | |||||
8 | Andrew Haigh | 18/ 5m11.330 | 17.296 | 16.900 | |||||
9 | Jason Young | 18/ 5m11.430 | 17.301 | 16.150 | |||||
10 | Keith Anderton | 18/ 5m11.770 | 17.320 | 16.220 | |||||
11 | Alex Inglis | 18/ 5m17.690 | 17.649 | 16.050 | |||||
12 | Paul Russon | 17/ 5m 2.960 | 17.821 | 16.090 | |||||
13 | David Tunnell | 17/ 5m 3.180 | 17.834 | 16.530 | |||||
14 | John Anderton | 17/ 5m13.360 | 18.432 | 16.900 | |||||
15 | Emily Shields | 16/ 5m 4.240 | 19.015 | 16.890 | |||||
16 | Jane Young | 16/ 5m16.570 | 19.785 | 18.940 | |||||
17 | Michael Lee Robinson | 15/ 5m 1.550 | 20.103 | 17.580 | |||||
18 | John Hubery | 14/ 5m 6.190 | 21.870 | 20.040 | |||||
19 | Keith Shields | 13/ 5m 2.140 | 23.241 | 20.570 | |||||
20 | Daniel Pickstock | 13/ 5m 6.890 | 23.606 | 20.060 | |||||
21 | Michael Lanny | 12/ 3m30.850 | 17.570 | 15.000 | |||||
22 | Michael Winkworth | 11/ 4m58.540 | 27.140 | 20.030 | |||||
23 | Kevin Suggitt | 10/ 2m32.440 | 15.244 | 14.620 | |||||
24 | Kevin Darke | 10/ 2m51.740 | 17.174 | 16.740 | |||||
25 | Andrew Robinson | 6/ 1m55.750 c | 19.291 | 17.300 | |||||
26 | Richard Simpson | 3/ 1m 9.080 | 23.026 | 20.530 | |||||
27 | Bradley Rowntree | 2/ 5m10.100 | 2m35.050 | 24.280 | |||||
Daniel Ian Robinson | DNS | ||||||||
Josh Croasdale | |||||||||
Kyle Hornett | DNS | ||||||||
Liam Davies | |||||||||
Mike Crallan | |||||||||
Mick Harris | DNS | ||||||||
Michael Pattinson | |||||||||
Ian Craig |
Heat Index | Heats Round 1 Qualifying | Heats Round 2 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |