Club night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 3 April 2004 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 19/ 5m 1.710 | 15.879 | 15.340 | |||||
2 | Richard Jones | 18/ 5m 0.630 | 16.701 | 16.010 | |||||
3 | Helen Brown | 17/ 5m18.050 | 18.708 | 16.450 | |||||
4 | Jonathan Palin | 15/ 5m 3.640 | 20.242 | 19.110 | |||||
5 | Christopher Palin | 14/ 5m 5.209 e | 21.800 | 17.530 | |||||
6 | Robin Palin | 13/ 5m13.989 e | 24.153 | 18.600 | |||||
7 | Paul Harrison | 8/ 5m 7.179 e | 38.397 | 19.310 | |||||
Steve Thomas | DNSe | ||||||||
Keith Harrison | DNSe |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Andy Beskaby | 15/ 5m11.450 | 20.763 | 19.920 | |||||
2 | Michael Pemberton | 14/ 5m 4.080 | 21.720 | 19.010 | |||||
3 | Colin Brown | 13/ 5m 0.570 | 23.120 | 19.450 | |||||
4 | Gary Waller | 13/ 5m 3.080 | 23.313 | 20.390 | |||||
5 | Matthew Worton | 9/ 5m 9.050 | 34.338 | 27.610 | |||||
6 | Alex Inglis Jnr | 7/ 5m12.820 | 44.688 | 24.930 | |||||
7 | Jim Shanley | 7/ 5m14.624 * | 44.946 | 32.160 | |||||
8 | James Shanley | 5/ 3m16.780 | 39.356 | 23.920 | |||||
9 | Christopher Whelan | 4/ 2m 2.030 | 30.507 | 25.300 | |||||
10 | Heather Ann Craig | 2/50.780 | 25.390 | 24.680 | |||||
Jordon Griffiths | DNSe | ||||||||
Kevin Appleby | DNSe | ||||||||
Steve Worton |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Walker-Catchpole | 21/ 5m 3.370 | 14.446 | 14.230 | |||||
2 | Peter Craig | 21/ 5m 7.850 | 14.659 | 14.060 | |||||
3 | Alan Harland | 21/ 5m14.000 | 14.952 | 14.470 | |||||
4 | Mike Crallan | 21/ 5m14.900 | 14.995 | 14.410 | |||||
5 | Kevin Suggitt | 20/ 5m 1.330 | 15.066 | 14.540 | |||||
6 | Ian Craig | 20/ 5m 4.550 | 15.227 | 14.400 | |||||
7 | Mick Harris | 20/ 5m15.750 | 15.787 | 14.470 | |||||
8 | Paul Russon | 19/ 5m 1.890 | 15.888 | 14.900 | |||||
9 | Dan Punch | 19/ 5m 4.860 | 16.045 | 15.060 | |||||
10 | Alex Inglis | 19/ 5m 5.619 e | 16.085 | 14.930 | |||||
11 | Andrew Caster | 19/ 5m 7.110 | 16.163 | 15.610 | |||||
12 | Kyle Hornett | 18/ 5m 0.070 | 16.670 | 15.710 | |||||
13 | Ryan O'Connor | 18/ 5m 2.000 | 16.777 | 15.070 | |||||
14 | David Tunnell | 17/ 5m 2.500 | 17.794 | 15.490 | |||||
15 | Josh Croasdale | 15/ 5m 1.864 e | 20.124 | 17.130 | |||||
16 | Daniel Ian Robinson | 15/ 5m10.970 | 20.731 | 17.680 | |||||
17 | Christopher Skidmore | 14/ 3m44.470 | 16.033 | 15.120 | |||||
18 | Michael Lee Robinson | 9/ 5m 7.810 | 34.201 | 20.880 | |||||
19 | Liam Davies | 5/ 5m19.014 e* | 1m 3.802 | 14.920 | |||||
20 | Kevin Darke | 3/54.380 | 18.126 | 15.970 | |||||
Scott Richardson | DNSe | ||||||||
Adam Darcy | DNSe |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Overall Qualifying |
trutam | Mardave | 27T stock |