12th National. 18th January 2004. Teesside
A Final
| Posn | Formula | Driver | Points | Leg 1 | Leg 2 |
| 1 | F1 | Paul Ash | 3 | 2 | 1 |
| 2 | F1 | Andy Griffiths | 3 | 1 | 2 |
| 3 | F1 | Andy Sawyer | 7 | 3 | 4 |
| 4 | F1 | Jim Spencer | 8 | 5 | 3 |
| 5 | F2 | Mick Farrell | 10 | 4 | 6 |
| 6 | F1 | Roger Manwaring | 11 | 6 | 5 |
| 7 | F1 | Kevin Creaser | 15 | 7 | 8 |
| 8 | F1 | Andy Frase | 17 | 10 | 7 |
| 9 | F1 | Michael Ramsbottom | 17 | 8 | 9 |
| 10 | F1 | Keith Robertson | 19 | 9 | 10 |
B Final
| Posn | Formula | Driver | Points | Leg 1 | Leg 2 |
| 1 | F1 | Nigel Hale | 2 | 1 | 1 |
| 2 | F1 | Chris Clarke | 4 | 2 | 2 |
| 3 | F1 | David Sharp | 7 | 3 | 4 |
| 4 | F3 | Adam Walker-Catchpole | 10 | 7 | 3 |
| 5 | F1 | Alan Leighton | 11 | 5 | 6 |
| 6 | F1 | Chris Hardisty | 13 | 8 | 5 |
| 7 | F1 | Jason Butterfield | 13 | 4 | 9 |
| 8 | F1 | Matthew White | 14 | 6 | 8 |
| 9 | F2 | Matt Rice | 17 | 10 | 7 |
| 10 | F2 | Clive Coomes | 19 | 9 | 10 |
C Final
| Posn | Formula | Driver | Points | Leg 1 | Leg 2 |
| 1 | F2 | Russ Giles | 3 | 1 | 2 |
| 2 | F2 | Mike Johnson | 4 | 3 | 1 |
| 3 | F2 | Winston Barnett | 7 | 4 | 4 |
| 4 | F2 | John Hughes | 8 | 2 | 6 |
| 5 | F2 | Kyle Treacy | 11 | 6 | 5 |
| 6 | F2 | Andrew Cotton | 12 | 5 | 7 |
| 7 | F3 | Pete Winton | 12 | 8 | 4 |
| 8 | F2 | Alan Curry | 15 | 7 | 8 |
| 9 | F2 | Liam Davies | 18 | 9 | 9 |
| 10 | F2 | Ben Horsley | 20 | 10 | 10 |
D final
| Posn | Formula | Driver | Points | Leg 1 | Leg 2 |
| 1 | F2 | Neil Woodhead | 2 | 1 | 1 |
| 2 | F2 | Olivier Courillon | 8 | 3 | 5 |
| 3 | F3 | Glenn Atterton | 8 | 4 | 4 |
| 4 | F2 | Gavin Jones | 9 | 2 | 7 |
| 5 | F2 | Matthew Lindley | 10 | 8 | 2 |
| 6 | F2 | Tricia Whitely | 13 | 10 | 3 |
| 7 | F2 | David Robinson | 13 | 7 | 6 |
| 8 | F3 | Daniel Matthews | 13 | 5 | 8 |
| 9 | F2 | Dave Treacy | 15 | 6 | 9 |
| 10 | F2 | Ken Pond | 19 | 9 | 10 |
| Posn | Formula | Driver | Points | Leg 1 | Leg 2 |
Sorry No E final results | |||||