North East Carpet Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 21st September 2003 |
Final Index |
Race Duration 5m, Started 15:52 Finished 15:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | ||||||
1 | 1 | Colin Brown | 2 [ 5 1 1] | (0) | |||||||
2 | 2 | Andy Furnass | 3 [ 1 5 2] | (0) | |||||||
3 | 6 | Daniel Pickstock | 5 [ 3 2 6] | (0) | |||||||
4 | 4 | Steve Thomas | 6 [ 2 4 4] | (0) | |||||||
5 | 5 | Jane Young | 7 [ 4 3 5] | (0) | |||||||
6 | 3 | Richard Jones | 9 [ 6 6 3] | (0) |
Final Index |