Spring series Round 4 | ||||||||||
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 16.60 | 21.37 | 23.02 | ||||||
2 | 19.21 | 20.52 | 20.04 | ||||||
3 | 20.02 | 19.77 | 19.41 | ||||||
4 | 18.83 | 18.03 | 18.79 | ||||||
5 | 19.34 | 22.68 | 18.22 | ||||||
6 | 19.21 | 22.48 | 18.45 | ||||||
7 | 18.17 | 20.18 | 18.43 | ||||||
8 | 20.68 | 26.63 | 18.54 | ||||||
9 | 19.17 | 24.67 | 18.08 | ||||||
10 | 18.99 | 22.33 | 19.15 | ||||||
11 | 17.97 | 21.11 | 18.39 | ||||||
12 | 19.29 | 18.20 | |||||||
13 | 19.10 | 18.44 | |||||||
14 | 24.37 | 19.73 | |||||||
15 | 19.52 | 19.09 | |||||||
16 | 18.74 | 20.61 |
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |