Saturday Club meeting | ||||||||||
First Final |
Final Result | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | |||
1 | 35.07 | 34.60 | |||
2 | 16.21 | 16.35 | |||
3 | 16.39 | 18.12 | |||
4 | 16.07 | 16.66 | |||
5 | 16.65 | 17.93 | |||
6 | 16.35 | 16.75 | |||
7 | 16.13 | 18.06 | |||
8 | 16.55 | 17.59 | |||
9 | 16.35 | 16.99 | |||
10 | 16.96 | 16.98 | |||
11 | 16.32 | 17.31 | |||
12 | 16.33 | 18.39 | |||
13 | 16.61 | 17.29 | |||
14 | 16.78 | 17.18 | |||
15 | 16.83 | 17.25 | |||
16 | 16.55 | 17.51 | |||
17 | 16.85 | 16.78 | |||
18 | 16.40 | 22.65 | |||
19 | 17.01 | 17.12 | |||
20 | 16.71 | 17.13 | |||
21 | 16.54 | 16.51 | |||
22 | 16.52 | 17.57 | |||
23 | 17.30 | 18.85 | |||
24 | 16.35 | 18.93 | |||
25 | 16.72 | 20.61 | |||
26 | 16.58 | ||||
27 | 17.34 | ||||
28 | 17.71 |
First Final |
Final Result | Quick Laps | Final Index | Next Final |