Club night | ||||||||||
Prev Final |
Final Result | Quick Laps | Final Index | Last Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 30.23 | 25.88 | 27.55 | ||||||
2 | 18.50 | 18.99 | 19.13 | ||||||
3 | 18.40 | 18.33 | 20.34 | ||||||
4 | 18.81 | 18.89 | 18.41 | ||||||
5 | 19.93 | 18.45 | 22.96 | ||||||
6 | 17.87 | 19.01 | 19.02 | ||||||
7 | 23.85 | 20.64 | 18.87 | ||||||
8 | 18.57 | 19.12 | |||||||
9 | 19.00 | 17.87 | |||||||
10 | 24.67 | 19.46 | |||||||
11 | 17.97 | 18.66 | |||||||
12 | 18.73 | 17.92 | |||||||
13 | 18.53 | 19.72 | |||||||
14 | 18.35 | 18.18 | |||||||
15 | 18.97 | 18.52 | |||||||
16 | 22.97 |
Prev Final |
Final Result | Quick Laps | Final Index | Last Final |