Saturday Club meeting | |||||||||||
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
1 | 24.01 | 19.19 | 27.38 | 19.77 | |||||||
2 | 19.76 | 23.16 | 22.57 | 17.47 | |||||||
3 | 19.97 | 17.39 | 23.09 | 21.31 | |||||||
4 | 18.78 | 17.95 | 22.30 | 17.30 | |||||||
5 | 18.74 | 18.45 | 21.08 | 18.34 | |||||||
6 | 18.90 | 17.89 | 21.15 | 17.50 | |||||||
7 | 19.15 | 16.68 | 22.70 | 16.79 | |||||||
8 | 19.64 | 17.52 | 20.78 | 20.75 | |||||||
9 | 20.94 | 20.42 | 23.47 | 17.15 | |||||||
10 | 19.84 | 17.40 | 20.06 | 17.25 | |||||||
11 | 20.88 | 21.60 | 22.19 | 18.82 | |||||||
12 | 19.91 | 17.95 | 22.07 | ||||||||
13 | 20.59 | 18.35 | 20.70 | ||||||||
14 | 20.29 | 18.60 | 21.94 | ||||||||
15 | 20.60 | 18.03 | |||||||||
16 | 18.17 | ||||||||||
17 | 17.80 |
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |