Autumn Series 2002 Round 2 | ||||||||||
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 26.06 | 26.84 | 27.27 | 32.38 | |||||
2 | 18.76 | 19.03 | 21.75 | 26.50 | |||||
3 | 18.09 | 18.68 | 20.03 | 31.64 | |||||
4 | 19.16 | 18.75 | 20.46 | 34.17 | |||||
5 | 18.20 | 18.80 | 37.45 | 26.64 | |||||
6 | 18.87 | 19.46 | 19.65 | 26.89 | |||||
7 | 18.24 | 18.90 | 19.04 | 30.73 | |||||
8 | 18.74 | 18.46 | 19.05 | 28.78 | |||||
9 | 18.11 | 18.96 | 19.24 | 25.71 | |||||
10 | 18.68 | 21.95 | 18.80 | 24.13 | |||||
11 | 17.94 | 22.02 | 22.78 | 28.13 | |||||
12 | 21.18 | 19.31 | 24.00 | ||||||
13 | 18.07 | 19.00 | 19.17 | ||||||
14 | 18.12 | 19.84 | 20.40 | ||||||
15 | 18.62 | 26.48 | |||||||
16 | 17.85 |
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |