Autumn Series 2002 Round 2 | ||||||||||
First Final |
Final Result | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | |||
1 | 20.27 | 19.52 | |||
2 | 17.50 | 18.58 | |||
3 | 16.58 | 18.31 | |||
4 | 16.19 | 20.32 | |||
5 | 15.94 | 22.06 | |||
6 | 16.34 | 17.62 | |||
7 | 16.06 | 17.77 | |||
8 | 15.88 | 18.13 | |||
9 | 16.69 | 16.99 | |||
10 | 16.34 | 17.04 | |||
11 | 15.90 | 17.01 | |||
12 | 16.05 | 28.92 | |||
13 | 15.74 | 18.15 | |||
14 | 16.14 | 17.49 | |||
15 | 16.75 | 18.22 | |||
16 | 16.15 | 18.72 | |||
17 | 16.04 | 18.75 | |||
18 | 16.51 | 19.66 | |||
19 | 16.23 | 21.29 | |||
20 | 15.66 | ||||
21 | 15.89 | ||||
22 | 16.13 | ||||
23 | 15.80 | ||||
24 | 16.92 | ||||
25 | 16.05 | ||||
26 | 16.22 | ||||
27 | 16.08 | ||||
28 | 16.29 | ||||
29 | 16.30 | ||||
30 | 16.62 |
First Final |
Final Result | Quick Laps | Final Index | Next Final |