Summer Series 2001 Round 8 |
| The Warehouse | | | | | 20th October 2001 |
|
Driver Index | | Practise Index | | | | | | | | | |
A Final saloon Class |
| Pos | | Name | | Laps | Time |
1 | | David Pugh | | 18 | 307.25 |
2 | | Malcolm Hebden | | 17 | 304.28 |
3 | | Ian Langstaff | | 17 | 316.37 |
4 | | Clive West | | 16 | 300.46 |
5 | | Chris Roe | | 16 | 303.33 |
6 | | Louise Hebden | | 15 | 300.88 |
7 | | David Allen | | 12 | 305.00 |
|
A Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Peter Watt | | 18 | 301.37 |
2 | | Ian Craig | | 18 | 312.84 |
3 | | Mike Crallan | | 17 | 304.52 |
4 | | Richard Norris | | 17 | 309.00 |
5 | | George Paradelis | | 17 | 311.46 |
6 | | Adam Darcy | | 16 | 302.73 |
7 | | Peter Craig | | 15 | 252.58 |
8 | | Liam Davies | | 7 | 150.10 |
|
B Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Anthony Anderson | | 17 | 312.36 |
2 | | Anthony Walker | | 17 | 316.05 |
3 | | Richard Barwick | | 16 | 300.56 |
4 | | Mick Harris | | 16 | 302.32 |
5 | | Chris Mcquillan | | 16 | 306.05 |
6 | | John Lithgo | | 16 | 308.17 |
7 | | Alex Inglis | | 16 | 309.14 |
8 | | Keith Anderton | | 14 | 315.25 |
|
C Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Mark Ayres | | 16 | 303.27 |
2 | | Anthony Paxton | | 16 | 314.30 |
3 | | Ashley Burrows | | 15 | 300.82 |
4 | | Darren Gatenby | | 14 | 310.07 |
5 | | Adam Walker-Cathpole | | 14 | 310.84 |
|
A Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Alan Harland | | 18 | 313.63 |
2 | | Christopher Bakos | | 17 | 304.89 |
3 | | Colin Blades | | 17 | 308.06 |
4 | | Barry Williams | | 17 | 312.96 |
5 | | Andrew Robinson | | 17 | 316.94 |
6 | | Ian Johnston | | 16 | 299.36 |
7 | | Peter Richardson | | 16 | 301.50 |
8 | | Barry Eyles | | 16 | 303.09 |
|
B Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | John Redfern | | 17 | 313.19 |
2 | | Adam Craig | | 16 | 303.40 |
3 | | Kevin Suggitt | | 16 | 305.55 |
4 | | David Tunnell | | 15 | 307.16 |
5 | | Daniel Craig | | 15 | 309.71 |
6 | | Graham Bowen | | Did Not Start | |
7 | | Ben Sopher | | Did Not Start | |
8 | | Cameron Mclean | | Did Not Start | |
|
C Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Bradley Rowntree | | 15 | 300.38 |
2 | | Dan Punch | | 15 | 311.13 |
3 | | Scott Ward | | 15 | 313.34 |
4 | | Christopher Skidmore | | 15 | 314.28 |
5 | | James Johnston | | 15 | 317.65 |
6 | | Ruben Robinson | | 14 | 307.69 |
7 | | Carl Barwick | | 14 | 320.98 |
8 | | Paul Davison | | 13 | 306.32 |
|
D Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Greg Williams | | 14 | 304.42c |
2 | | Andrew Caster | | 14 | 314.35 |
3 | | Ian Render | | 13 | 301.68 |
4 | | Keith Harrison | | 13 | 301.93 |
5 | | Dominic Hansen | | 13 | 316.91 |
6 | | Richard O'Toole | | 13 | 319.68 |
7 | | Andrew Hall | | 12 | 291.98 |
8 | | Jamie Fox | | 12 | 310.33 |
|
E Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | John Hubery | | 14 | 314.27 |
2 | | Liam Douglas | | 14 | 316.09 |
3 | | Lee Davison | | 13 | 320.24 |
4 | | Paul Harrison | | 12 | 307.83 |
5 | | Jamie Whitehead | | 11 | 320.26 |
6 | | Liam Bell | | 7 | 218.68 |
7 | | Carl M'Cintosh | | 6 | 168.26 |
8 | | Jonothan Harrison | | 5 | 253.05 |
|
| |
|
Licensed to Teesside Radio Car Club |