Summer Series 2001 Round 8 |
|
|
Heat 3 Round 3 trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | | Car 9 | |
1 | | 19.47 | | 19.97 | | 20.90 | | 22.75 | | 20.90 | | 19.44 | | 22.39 | | 21.46 | | 19.05 | |
2 | | 23.94 | | 19.70 | | 19.57 | | 22.95 | | 19.82 | | 19.39 | | 21.46 | | 22.35 | | 30.75 | |
3 | | 20.29 | | 19.61 | | 20.99 | | 22.65 | | 92.72 | | 19.39 | | 24.50 | | 20.43 | | 29.31 | |
4 | | * 60.41 | | 20.58 | | 23.22 | | | | 19.86 | | 20.28 | | 21.69 | | 22.56 | | 19.99 | |
5 | | * 19.11 | | 20.73 | | 20.15 | | | | 20.11 | | 20.17 | | 21.78 | | 20.59 | | 24.82 | |
6 | | * 20.56 | | 19.93 | | 20.13 | | | | 25.98 | | 20.21 | | 21.43 | | 21.16 | | 46.20 | |
7 | | * 20.16 | | 21.65 | | 20.66 | | | | 25.06 | | 19.82 | | 21.17 | | 20.77 | | 20.61 | |
8 | | * 24.33 | | 19.79 | | 20.86 | | | | 21.70 | | 19.50 | | 22.09 | | 20.95 | | 20.73 | |
9 | | * 20.00 | | 20.36 | | 19.78 | | | | 24.30 | | 20.22 | | 21.07 | | 20.80 | | 20.85 | |
10 | | * 19.68 | | 19.82 | | 25.53 | | | | 21.00 | | 19.88 | | 23.56 | | 21.69 | | 21.33 | |
11 | | * 20.44 | | 19.83 | | 21.92 | | | | 22.18 | | 20.63 | | 21.79 | | 22.12 | | 21.57 | |
12 | | * 21.00 | | 20.30 | | 22.29 | | | | | | 20.64 | | 22.92 | | 20.88 | | 21.40 | |
13 | | * 21.17 | | 20.40 | | 22.43 | | | | | | 19.61 | | 22.99 | | 20.95 | | 22.00 | |
14 | | | | 21.05 | | 20.79 | | | | | | 20.79 | | 22.61 | | 21.55 | | | |
15 | | | | 19.59 | | 21.05 | | | | | | 19.84 | | | | 21.67 | | | |
16 | | | | | | | | | | | | 20.43 | | | | | | | |
* Indicates Manually Recorded Lap |
|
|
| |
|
Licensed to Teesside Radio Car Club |