Summer Series 2001 Round 8 |
|
|
Heat 3 Round 2 trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | | Car 9 | |
1 | | 20.73 | | 20.52 | | 25.71 | | 24.52 | | 21.41 | | 22.18 | | 25.65 | | 28.82 | | | |
2 | | 20.26 | | 20.52 | | 20.71 | | 21.51 | | 30.26 | | 20.49 | | 23.65 | | 27.34 | | | |
3 | | 21.53 | | 22.38 | | 20.70 | | 22.21 | | 20.11 | | 23.19 | | 103.10 | | 21.39 | | | |
4 | | | | 20.75 | | 22.23 | | 21.58 | | 20.78 | | 20.20 | | 22.55 | | 20.40 | | | |
5 | | | | 20.34 | | 20.97 | | 21.24 | | 21.82 | | 20.00 | | 23.87 | | 21.26 | | | |
6 | | | | 20.91 | | 21.53 | | 21.08 | | 23.11 | | 22.00 | | 21.44 | | 21.08 | | | |
7 | | | | 20.94 | | 21.06 | | 21.48 | | 20.39 | | 20.03 | | 22.56 | | 20.28 | | | |
8 | | | | 20.40 | | 21.20 | | 21.50 | | 20.20 | | 20.11 | | 21.83 | | 20.05 | | | |
9 | | | | 20.11 | | 21.65 | | 21.75 | | 21.08 | | 20.34 | | 21.52 | | 21.73 | | | |
10 | | | | 20.58 | | 21.15 | | 21.92 | | 21.21 | | 21.37 | | 21.53 | | 20.60 | | | |
11 | | | | 20.32 | | 20.19 | | 21.43 | | 20.28 | | 20.33 | | | | 20.38 | | | |
12 | | | | 20.56 | | 21.79 | | 22.70 | | 24.12 | | 19.57 | | | | 22.32 | | | |
13 | | | | 20.46 | | 21.61 | | 21.54 | | 20.81 | | 20.22 | | | | 20.55 | | | |
14 | | | | 20.66 | | 21.01 | | 22.84 | | 21.12 | | 20.80 | | | | 26.95 | | | |
15 | | | | 21.03 | | | | | | | | 20.40 | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |