Summer Series 2001 Round 8 |
|
|
Heat 2 Round 3 trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | |
1 | | 22.33 | | 21.28 | | 24.28 | | 25.75 | | 23.18 | | 22.25 | | 22.44 | | 21.18 | |
2 | | 22.17 | | 20.65 | | 24.37 | | 20.59 | | 24.32 | | 21.59 | | 23.86 | | 24.81 | |
3 | | 22.04 | | 21.09 | | 25.20 | | 21.39 | | 20.02 | | 22.55 | | 22.80 | | 19.80 | |
4 | | 21.54 | | 21.70 | | 25.06 | | 28.13 | | 23.09 | | 33.93 | | 35.48 | | 21.85 | |
5 | | 24.17 | | 21.35 | | 23.44 | | 22.52 | | 21.07 | | 23.49 | | 23.14 | | 20.37 | |
6 | | 26.99 | | 22.12 | | 27.70 | | 23.33 | | 20.63 | | 27.85 | | 23.50 | | 23.23 | |
7 | | 22.14 | | 22.56 | | 24.92 | | 21.38 | | 26.97 | | 24.51 | | 21.67 | | 20.94 | |
8 | | 22.92 | | 21.10 | | 23.67 | | 21.96 | | 22.31 | | 22.53 | | 22.56 | | 21.06 | |
9 | | 21.41 | | 22.04 | | 23.50 | | 26.61 | | 21.71 | | 21.07 | | 23.77 | | 20.76 | |
10 | | 23.36 | | 22.64 | | 26.46 | | 21.18 | | 21.06 | | 22.23 | | 23.69 | | 22.23 | |
11 | | 28.68 | | 21.81 | | 23.03 | | 21.39 | | 26.95 | | 24.94 | | 22.35 | | 56.17 | |
12 | | 22.58 | | 22.19 | | 25.62 | | 35.65 | | 23.05 | | 22.56 | | 22.82 | | 23.15 | |
13 | | 22.04 | | 23.28 | | 22.92 | | 23.06 | | 23.63 | | 27.28 | | 22.90 | | 21.34 | |
14 | | | | 22.30 | | | | | | 22.68 | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |