Summer Series 2001 Round 8 |
|
|
B Final trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | |
1 | | 18.82 | | | | 21.07 | | | | 21.87 | | | | 25.04 | | 23.98 | |
2 | | 18.56 | | | | 18.27 | | | | 18.86 | | | | 20.17 | | 20.80 | |
3 | | 18.03 | | | | 18.31 | | | | 18.43 | | | | 19.20 | | 19.02 | |
4 | | 18.02 | | | | 18.52 | | | | 19.82 | | | | 20.45 | | 19.83 | |
5 | | 18.04 | | | | 18.78 | | | | 18.66 | | | | 19.75 | | 19.41 | |
6 | | 17.91 | | | | 20.53 | | | | 18.40 | | | | 19.47 | | 20.13 | |
7 | | 18.56 | | | | 18.07 | | | | 19.17 | | | | 23.03 | | 19.58 | |
8 | | 18.34 | | | | 18.43 | | | | 19.02 | | | | 19.95 | | 19.74 | |
9 | | 18.06 | | | | 18.65 | | | | 19.59 | | | | 19.76 | | 20.31 | |
10 | | 18.29 | | | | 18.60 | | | | 18.83 | | | | 20.21 | | 20.43 | |
11 | | 18.53 | | | | 18.55 | | | | 18.60 | | | | 20.63 | | 20.62 | |
12 | | 18.68 | | | | 18.88 | | | | 18.84 | | | | 20.20 | | 20.18 | |
13 | | 18.54 | | | | 18.97 | | | | 18.90 | | | | 21.79 | | 20.83 | |
14 | | 18.49 | | | | 18.65 | | | | 18.64 | | | | 19.74 | | 21.64 | |
15 | | 18.61 | | | | 20.13 | | | | 19.31 | | | | 20.32 | | 20.66 | |
16 | | 18.74 | | | | 18.99 | | | | 18.61 | | | | | | | |
17 | | 18.97 | | | | | | | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |