End of Round 4 Positions for Summer Series 2001 Round 8 |
| The Warehouse | | | | | 20th October 2001 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Alan Harland | | | 18 | 313.07 | 17.39 | 3 |
2 | | Barry Williams | | | 17 | 302.19 | 17.78 | 3 |
3 | | Ian Johnston | | | 17 | 302.33 | 17.78 | 3 |
4 | | Colin Blades | | | 17 | 304.75 | 17.93 | 3 |
5 | | Christopher Bakos | | | 17 | 305.68 | 17.98 | 4 |
6 | | Andrew Robinson | | | 17 | 311.59 | 18.33 | 3 |
7 | | Peter Richardson | | | 17 | 312.95 | 18.41 | 3 |
8 | | Barry Eyles | | | 17 | 315.45 | 18.56 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | John Redfern | | | 17 | 315.89 | 18.58 | 3 |
2 | | Graham Bowen | | | 17 | 317.59 | 18.68 | 3 |
3 | | Adam Craig | | | 16 | 302.19 | 18.89 | 4 |
4 | | Ben Sopher | | | 16 | 305.10 | 19.07 | 1 |
5 | | Kevin Suggitt | | | 16 | 306.65 | 19.17 | 3 |
6 | | Cameron Mclean | | | 16 | 310.99 | 19.44 | 1 |
7 | | Daniel Craig | | | 16 | 320.24 | 20.02 | 3 |
8 | | David Tunnell | | | 16 | 330.48 | 20.66 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Bradley Rowntree | | | 15 | 303.31 | 20.22 | 3 |
2 | | Scott Ward | | | 15 | 308.67 | 20.58 | 2 |
3 | | Christopher Skidmore | | | 15 | 310.56c | 20.70 | 3 |
4 | | Carl Barwick | | | 15 | 318.38 | 21.23 | 4 |
5 | | Dan Punch | | | 15 | 318.97 | 21.26 | 4 |
6 | | Ruben Robinson | | | 15 | 320.27 | 21.35 | 3 |
7 | | James Johnston | | | 14 | 300.16 | 21.44 | 4 |
8 | | Paul Davison | | | 14 | 301.71 | 21.55 | 4 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Greg Williams | | | 14 | 302.78 | 21.63 | 4 |
2 | | Jamie Fox | | | 14 | 306.62 | 21.90 | 1 |
3 | | Andrew Caster | | | 14 | 307.30 | 21.95 | 2 |
4 | | Keith Harrison | | | 14 | 311.45 | 22.25 | 3 |
5 | | Ian Render | | | 14 | 313.53 | 22.39 | 4 |
6 | | Andrew Hall | | | 14 | 317.51 | 22.68 | 4 |
7 | | Richard O'Toole | | | 13 | 302.03 | 23.23 | 4 |
8 | | Dominic Hansen | | | 13 | 302.37 | 23.26 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | John Hubery | | | 13 | 303.30 | 23.33 | 4 |
2 | | Paul Harrison | | | 13 | 307.35 | 23.64 | 4 |
3 | | Liam Douglas | | | 13 | 307.46 | 23.65 | 4 |
4 | | Lee Davison | | | 13 | 326.38 | 25.11 | 1 |
5 | | Carl M'Cintosh | | | 12 | 322.68 | 26.89 | 4 |
6 | | Jamie Whitehead | | | 11 | 318.13 | 28.92 | 3 |
7 | | Liam Bell | | | 11 | 330.07 | 30.01 | 1 |
8 | | Jonothan Harrison | | | 4 | 208.41 | 52.10 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Peter Craig | | | 19 | 310.04 | 16.32 | 4 |
2 | | Peter Watt | | | 19 | 312.35 | 16.44 | 3 |
3 | | Adam Darcy | | | 18 | 303.83 | 16.88 | 4 |
4 | | Mike Crallan | | | 18 | 307.94 | 17.11 | 4 |
5 | | George Paradelis | | | 18 | 309.65 | 17.20 | 3 |
6 | | Ian Craig | | | 18 | 312.68 | 17.37 | 4 |
7 | | Liam Davies | | | 18 | 313.07 | 17.39 | 1 |
8 | | Richard Norris | | | 18 | 315.61 | 17.53 | 4 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Richard Barwick | | | 17 | 303.09 | 17.83 | 4 |
2 | | Anthony Anderson | | | 17 | 303.50 | 17.85 | 4 |
3 | | Anthony Walker | | | 17 | 307.06 | 18.06 | 4 |
4 | | John Lithgo | | | 17 | 311.04 | 18.30 | 1 |
5 | | Chris Mcquillan | | | 17 | 311.11 | 18.30 | 3 |
6 | | Mick Harris | | | 17 | 311.40 | 18.32 | 3 |
7 | | Alex Inglis | | | 17 | 318.36 | 18.73 | 1 |
8 | | Keith Anderton | | | 16 | 310.18 | 19.39 | 4 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Anthony Paxton | | | 16 | 320.16 | 20.01 | 4 |
2 | | Ashley Burrows | | | 16 | 320.55 | 20.03 | 1 |
3 | | Mark Ayres | | | 15 | 307.32 | 20.49 | 3 |
4 | | Adam Walker-Cathpole | | | 14 | 305.90 | 21.85 | 4 |
5 | | Darren Gatenby | | | 14 | 309.56 | 22.11 | 4 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | David Allen | | | 19 | 313.04 | 16.48 | 4 |
2 | | Malcolm Hebden | | | 18 | 303.71 | 16.87 | 4 |
3 | | David Pugh | | | 18 | 304.20 | 16.90 | 1 |
4 | | Chris Roe | | | 18 | 317.78 | 17.65 | 2 |
5 | | Ian Langstaff | | | 17 | 302.38 | 17.79 | 4 |
6 | | Clive West | | | 17 | 304.25 | 17.90 | 2 |
7 | | Louise Hebden | | | 16 | 306.54 | 19.16 | 4 |
| |
|
Licensed to Teesside Radio Car Club |