End of Round 2 Positions for Summer Series 2001 Round 8 |
| The Warehouse | | | | | 20th October 2001 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Alan Harland | | | 17 | 300.59 | 17.68 | 2 |
2 | | Barry Williams | | | 17 | 303.97 | 17.88 | 2 |
3 | | Ian Johnston | | | 17 | 310.04 | 18.24 | 2 |
4 | | Andrew Robinson | | | 17 | 312.56 | 18.39 | 2 |
5 | | Barry Eyles | | | 17 | 316.65 | 18.63 | 2 |
6 | | John Redfern | | | 17 | 316.66 | 18.63 | 2 |
7 | | Graham Bowen | | | 16 | 302.18 | 18.89 | 2 |
8 | | Adam Craig | | | 16 | 302.52 | 18.91 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Peter Richardson | | | 16 | 303.32 | 18.96 | 1 |
2 | | Ben Sopher | | | 16 | 305.10 | 19.07 | 1 |
3 | | Cameron Mclean | | | 16 | 310.99 | 19.44 | 1 |
4 | | Kevin Suggitt | | | 16 | 314.60 | 19.66 | 2 |
5 | | David Tunnell | | | 15 | 307.80 | 20.52 | 2 |
6 | | Scott Ward | | | 15 | 308.67 | 20.58 | 2 |
7 | | Daniel Craig | | | 15 | 309.16 | 20.61 | 1 |
8 | | Bradley Rowntree | | | 15 | 310.48 | 20.70 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Ruben Robinson | | | 14 | 301.51 | 21.54 | 2 |
2 | | Paul Davison | | | 14 | 306.07 | 21.86 | 1 |
3 | | Jamie Fox | | | 14 | 306.62 | 21.90 | 1 |
4 | | Carl Barwick | | | 14 | 306.70 | 21.91 | 2 |
5 | | Andrew Caster | | | 14 | 307.30 | 21.95 | 2 |
6 | | Dan Punch | | | 14 | 313.15 | 22.37 | 2 |
7 | | Christopher Skidmore | | | 14 | 318.21 | 22.73 | 1 |
8 | | Ian Render | | | 13 | 302.42 | 23.26 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Richard O'Toole | | | 13 | 304.10 | 23.39 | 1 |
2 | | Dominic Hansen | | | 13 | 304.74 | 23.44 | 2 |
3 | | Keith Harrison | | | 13 | 305.20 | 23.48 | 1 |
4 | | Lee Davison | | | 13 | 326.38 | 25.11 | 1 |
5 | | Liam Douglas | | | 12 | 315.14 | 26.26 | 2 |
6 | | Colin Blades | | | 12 | 318.44e | 26.54 | 1 |
7 | | John Hubery | | | 12 | 320.42 | 26.70 | 2 |
8 | | Andrew Hall | | | 11 | 300.01 | 27.27 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Paul Harrison | | | 11 | 300.82 | 27.35 | 2 |
2 | | Liam Bell | | | 11 | 330.07 | 30.01 | 1 |
3 | | Carl M'Cintosh | | | 10 | 287.90 | 28.79 | 1 |
4 | | Jamie Whitehead | | | 10 | 321.77 | 32.18 | 2 |
5 | | Greg Williams | | | 9 | 205.68 | 22.85 | 1 |
6 | | Jonothan Harrison | | | 4 | 208.41 | 52.10 | 2 |
7 | | Christopher Bakos | | | 2 | 48.73 | 24.36 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Peter Craig | | | 18 | 300.03 | 16.67 | 2 |
2 | | Peter Watt | | | 18 | 302.34 | 16.80 | 2 |
3 | | Liam Davies | | | 18 | 313.07 | 17.39 | 1 |
4 | | George Paradelis | | | 18 | 314.10 | 17.45 | 2 |
5 | | Richard Norris | | | 18 | 316.33 | 17.57 | 1 |
6 | | Mike Crallan | | | 17 | 300.12 | 17.65 | 1 |
7 | | Anthony Anderson | | | 17 | 303.94 | 17.88 | 2 |
8 | | Ian Craig | | | 17 | 305.69 | 17.98 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Richard Barwick | | | 17 | 308.76 | 18.16 | 2 |
2 | | John Lithgo | | | 17 | 311.04 | 18.30 | 1 |
3 | | Anthony Walker | | | 17 | 312.57 | 18.39 | 2 |
4 | | Chris Mcquillan | | | 17 | 317.99 | 18.71 | 2 |
5 | | Adam Darcy | | | 17 | 318.26 | 18.72 | 2 |
6 | | Alex Inglis | | | 17 | 318.36 | 18.73 | 1 |
7 | | Mick Harris | | | 17 | 319.60 | 18.80 | 1 |
8 | | Keith Anderton | | | 16 | 320.21 | 20.01 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Ashley Burrows | | | 16 | 320.55 | 20.03 | 1 |
2 | | Anthony Paxton | | | 15 | 306.71 | 20.45 | 1 |
3 | | Adam Walker-Cathpole | | | 14 | 315.07 | 22.51 | 2 |
4 | | Mark Ayres | | | 13 | 311.19e | 23.94 | 2 |
5 | | Darren Gatenby | | | 13 | 315.53 | 24.27 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | David Pugh | | | 18 | 304.20 | 16.90 | 1 |
2 | | David Allen | | | 18 | 305.47 | 16.97 | 2 |
3 | | Malcolm Hebden | | | 18 | 314.46 | 17.47 | 1 |
4 | | Chris Roe | | | 18 | 317.78 | 17.65 | 2 |
5 | | Clive West | | | 17 | 304.25 | 17.90 | 2 |
6 | | Ian Langstaff | | | 17 | 309.76 | 18.22 | 2 |
7 | | Louise Hebden | | | 15 | 305.46 | 20.36 | 2 |
| |
|
Licensed to Teesside Radio Car Club |