Club Racing | |||||||||||
Final ResultPosn/LapQuick LapsFinal IndexNext Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
1 | 30.85 | 25.91 | 32.32 | 31.00 | 67.58 | ||||||
2 | 21.50 | 24.83 | 25.37 | 28.44 | 43.45 | ||||||
3 | 22.03 | 22.40 | 25.21 | 44.30 | 34.38 | ||||||
4 | 23.99 | 24.27 | 25.55 | 64.54 | 34.91 | ||||||
5 | 24.17 | 24.41 | 26.19 | 21.61 | 40.75 | ||||||
6 | 23.23 | 25.56 | 21.80 | 37.81 | |||||||
7 | 25.85 | 25.41 | 22.88 | 29.42 | |||||||
8 | 24.40 | 25.37 | 27.69 | 29.36 | |||||||
9 | 23.69 | 29.50 | 31.41 | ||||||||
10 | 23.90 | 25.99 | 25.24 | ||||||||
11 | 27.56 | 31.73 | |||||||||
12 | 24.09 | 25.47 | |||||||||
13 | 25.85 |
Final ResultPosn / LapQuick LapsFinal IndexNext Final |