Club meeting | ||||||||||
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | ||||
1 | 15.36 | 17.68 | |||||
2 | 15.59 | 17.50 | |||||
3 | 16.33 | 19.84 | |||||
4 | 15.95 | 17.62 | |||||
5 | 16.20 | 16.84 | |||||
6 | 15.62 | 17.18 | |||||
7 | 16.42 | ||||||
8 | 16.95 | ||||||
9 | 16.81 | ||||||
10 | 16.98 | ||||||
11 | 16.30 | ||||||
12 | 16.77 | ||||||
13 | 18.66 | ||||||
14 | 17.72 | ||||||
15 | 16.76 | ||||||
16 | 16.85 | ||||||
17 | 17.32 | ||||||
18 | 17.57 |
Prev Final |
Final Result | Quick Laps | Final Index | Next Final |