Club racing |
|
|
D Final trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | |
1 | | 26.25 | | 29.61 | | 23.55 | | 39.29 | | 33.47 | | 34.81 | | 36.35 | | 33.56 | |
2 | | 21.13 | | 22.58 | | 24.31 | | 20.92 | | 33.30 | | 23.21 | | | | 25.61 | |
3 | | 22.02 | | 22.61 | | 22.26 | | 20.52 | | 24.13 | | 24.67 | | | | 25.60 | |
4 | | 20.83 | | 24.16 | | 22.29 | | 20.31 | | 23.98 | | 23.41 | | | | 28.39 | |
5 | | 22.03 | | 21.98 | | 34.15 | | 20.37 | | 25.25 | | 25.53 | | | | 29.28 | |
6 | | 21.35 | | 24.41 | | 21.14 | | 21.15 | | 24.36 | | 24.45 | | | | 33.01 | |
7 | | 21.68 | | 24.06 | | 25.50 | | 20.94 | | 24.00 | | 23.68 | | | | 26.75 | |
8 | | 23.98 | | 21.69 | | 22.28 | | 20.67 | | 23.72 | | 24.22 | | | | 26.82 | |
9 | | 23.41 | | 21.38 | | 25.42 | | 21.17 | | 29.42 | | 24.09 | | | | | |
10 | | 22.61 | | 26.25 | | 23.26 | | 21.43 | | 22.90 | | 25.93 | | | | | |
11 | | 25.26 | | 23.00 | | 22.23 | | 20.75 | | 24.60 | | 24.25 | | | | | |
12 | | 22.60 | | 22.34 | | 24.27 | | 21.09 | | 24.53 | | 23.73 | | | | | |
13 | | 26.53 | | 21.76 | | 21.44 | | 20.96 | | | | | | | | | |
14 | | 23.92 | | | | | | 25.55 | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |