End of Round 2 Positions for Club racing |
| The Warehouse | | | | | 13th October 2001 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Ian Johnston | | | 17 | 305.95 | 18.00 | 2 |
2 | | Christopher Bakos | | | 17 | 306.75 | 18.04 | 2 |
3 | | Alan Harland | | | 17 | 307.01 | 18.06 | 2 |
4 | | Peter Richardson | | | 17 | 313.79 | 18.46 | 2 |
5 | | Barry Williams | | | 17 | 315.47 | 18.56 | 1 |
6 | | Andrew Robinson | | | 17 | 316.33 | 18.61 | 1 |
7 | | Cameron Mclean | | | 16 | 301.57 | 18.85 | 1 |
8 | | Paul Russon | | | 16 | 301.92 | 18.87 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Barry Eyles | | | 16 | 303.01 | 18.94 | 2 |
2 | | Adam Craig | | | 16 | 304.68 | 19.04 | 2 |
3 | | John Redfern | | | 16 | 308.19 | 19.26 | 2 |
4 | | Scott Ward | | | 15 | 302.67 | 20.18 | 1 |
5 | | Kevin Suggitt | | | 15 | 305.08 | 20.34 | 1 |
6 | | David Tunnell | | | 15 | 307.56 | 20.50 | 1 |
7 | | Anthony Walker | | | 15 | 309.68 | 20.65 | 2 |
8 | | Bradley Rowntree | | | 15 | 310.06 | 20.67 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Christopher Skidmore | | | 15 | 313.24 | 20.88 | 2 |
2 | | Dan Punch | | | 15 | 320.93 | 21.40 | 2 |
3 | | James Johnston | | | 15 | 321.75 | 21.45 | 2 |
4 | | Greg Williams | | | 14 | 301.16 | 21.51 | 2 |
5 | | Daniel Craig | | | 14 | 308.18 | 22.01 | 1 |
6 | | Michael Pemberton | | | 14 | 311.23 | 22.23 | 2 |
7 | | Ian Render | | | 14 | 315.80 | 22.56 | 2 |
8 | | Paul Davison | | | 14 | 319.31 | 22.81 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Richard O'Toole | | | 13 | 301.97 | 23.23 | 2 |
2 | | John Hubery | | | 13 | 304.22 | 23.40 | 2 |
3 | | Jamie Fox | | | 13 | 311.36 | 23.95 | 2 |
4 | | Kevin Darke | | | 12 | 261.45 | 21.79 | 2 |
5 | | Dominic Hansen | | | 12 | 306.20 | 25.52 | 2 |
6 | | Robert Johnson | | | 12 | 314.13 | 26.18 | 2 |
7 | | Liam Douglas | | | 12 | 319.88 | 26.66 | 1 |
8 | | Philip O'Toole | | | 11 | 309.97 | 28.18 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Jamie Whitehead | | | 10 | 300.72* | 30.07 | 1 |
2 | | Charlie Hilton | | | 10 | 320.77* | 32.08 | 1 |
3 | | Andy Hall | | | 8 | 312.72* | 39.09 | 1 |
4 | | Jonothan Harrison | | | 6 | 282.93 | 47.16 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Peter Craig | | | 19 | 315.87 | 16.62 | 2 |
2 | | Peter Watt | | | 19 | 316.89 | 16.68 | 2 |
3 | | Adam Darcy | | | 18 | 301.00 | 16.72 | 2 |
4 | | Ian Craig | | | 18 | 308.10 | 17.12 | 2 |
5 | | George Paradelis | | | 18 | 311.33 | 17.30 | 2 |
6 | | Mike Crallan | | | 18 | 311.37 | 17.30 | 2 |
7 | | Anthony Anderson | | | 18 | 317.46 | 17.64 | 2 |
8 | | Liam Davies | | | 17 | 305.46 | 17.97 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Alex Inglis | | | 17 | 307.58 | 18.09 | 2 |
2 | | Graham Bowen | | | 17 | 317.75 | 18.69 | 1 |
3 | | John Lithgo | | | 17 | 317.96 | 18.70 | 1 |
4 | | Mick Harris | | | 16 | 303.49 | 18.97 | 1 |
5 | | Anthony Paxton | | | 16 | 303.85 | 18.99 | 2 |
6 | | Mark Ayres | | | 16 | 311.12 | 19.45 | 1 |
7 | | Keith Anderton | | | 16 | 316.35 | 19.77 | 2 |
8 | | Lewis Knowles | | | 15 | 305.78 | 20.39 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Ashley Burrows | | | 15 | 313.56 | 20.90 | 1 |
2 | | Adam
Walker-Catchpole | | | 14 | 309.32 | 22.09 | 2 |
3 | | Ben Wright | | | 14 | 315.82 | 22.56 | 2 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | David Allen | | | 19 | 314.83 | 16.57 | 2 |
2 | | David Pugh | | | 19 | 315.58 | 16.61 | 1 |
3 | | Jason Harrison-Young | | | 18 | 306.93 | 17.05 | 2 |
4 | | Malcolm Hebden | | | 18 | 311.01 | 17.28 | 2 |
5 | | Chris Mcquillan | | | 17 | 306.74 | 18.04 | 2 |
6 | | Clive West | | | 17 | 309.00 | 18.18 | 2 |
7 | | Ian Langstaff | | | 17 | 314.37 | 18.49 | 2 |
8 | | Louise Hebden | | | 16 | 305.33 | 19.08 | 2 |
| |
|
Licensed to Teesside Radio Car Club |