Club meeting |
| The Warehouse | | | | | 8th September 2001 |
|
Driver Index | | Practise Index | | | | | | | | | |
A Final saloon Class |
| Pos | | Name | | Laps | Time |
1 | | David Allen | | 19 | 309.54 |
2 | | David Pugh | | 18 | 300.27 |
3 | | Danny Twiss | | 17 | 303.59 |
4 | | Ian Langstaff | | 17 | 316.38 |
5 | | Louise Hebden | | 16 | 314.40 |
6 | | Malcolm Hebden | | 4 | 75.29 |
|
A Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Peter Craig | | 19 | 310.27 |
2 | | Martin Bell | | 19 | 310.31 |
3 | | Richard Norris | | 19 | 312.60 |
4 | | Mike Crallan | | 19 | 315.28 |
5 | | Liam Davies | | 18 | 310.80 |
6 | | Paul Russon | | 17 | 306.65 |
7 | | Anthony Walker | | 17 | 314.60 |
8 | | Anthony Anderson | | 7 | 131.13 |
9 | | Ian Johnston | | 1 | 19.14 |
|
B Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Keith Anderton | | 17 | 317.48 |
2 | | Anthony Paxton | | 16 | 303.03 |
3 | | John Anderton | | 16 | 305.82 |
4 | | Alex Inglis | | 15 | 301.95 |
5 | | Mick Harris | | 15 | 304.73 |
6 | | Chris Mcquillan | | 15 | 308.17 |
7 | | Lewis Knowles | | 12 | 243.95 |
8 | | Adam Walker-Cathpole | | 1 | 26.43 |
9 | | Mark Ayres | | Did Not Start | |
|
A Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Ian Johnston | | 18 | 307.70 |
2 | | Alan Harland | | 18 | 315.23 |
3 | | Barry Williams | | 18 | 315.88 |
4 | | Peter Richardson | | 17 | 301.99 |
5 | | Cameron Mclean | | 17 | 308.15 |
6 | | John Redfern | | 16 | 301.40 |
7 | | Mike Bell | | 16 | 310.57 |
8 | | James Mchugh | | 12 | 309.10 |
9 | | Adam Craig | | 6 | 144.00 |
|
B Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Barry Eyles | | 17 | 311.43 |
2 | | Ben Sopher | | 17 | 315.47 |
3 | | James Johnston | | 16 | 304.75 |
4 | | Scott Ward | | 16 | 311.41 |
5 | | Kevin Suggitt | | 16 | 320.25 |
6 | | Daniel Craig | | 14 | 311.85 |
7 | | Mark Walton | | 13 | 309.66 |
8 | | Christopher Skidmore | | 12 | 317.51 |
9 | | David Robinson | | 0 | |
|
C Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Dan Punch | | 15 | 305.45 |
2 | | Greg Williams | | 15 | 311.52 |
3 | | Michael Pemberton | | 15 | 316.16 |
4 | | Sean Moore | | 13 | 302.88 |
5 | | Keith Harrison | | 13 | 306.23 |
6 | | Stephen Pemberton | | 13 | 319.74 |
7 | | John Hubery | | 13 | 321.55 |
8 | | Paul Harrison | | 8 | 313.80 |
9 | | Richard O'Toole | | 4 | 99.17 |
|
D Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Andrew Caster | | 14 | 305.15 |
2 | | Dominic Hansen | | 13 | 303.38 |
3 | | Ian Render | | 13 | 326.49 |
4 | | Paul Davison | | 12 | 308.87 |
5 | | Darren Roe | | 11 | 302.31 |
6 | | Andy Hall | | 9 | 315.38 |
7 | | Adam O'Neall | | 5 | 123.48 |
8 | | Philip O'Toole | | 3 | 81.55 |
9 | | Donna Mchugh | | 2 | 57.73 |
|
| |
|
Licensed to Teesside Radio Car Club |