Club meeting |
|
|
Heat 9 Round 1 saloon Class |
| Lap | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | |
1 | | 18.06 | | | | 22.49 | | 18.40 | | 25.40 | | 18.93 | |
2 | | 16.74 | | | | 20.25 | | 17.21 | | 19.51 | | 18.33 | |
3 | | 18.30 | | | | 20.97 | | 17.32 | | 18.25 | | 16.98 | |
4 | | 16.83 | | | | 19.11 | | 16.85 | | 18.20 | | 19.31 | |
5 | | 15.84 | | | | 17.97 | | 17.04 | | 19.56 | | 17.66 | |
6 | | 18.10 | | | | 19.27 | | 17.11 | | 20.91 | | 16.74 | |
7 | | 19.52 | | | | 20.14 | | | | 18.06 | | 18.60 | |
8 | | 16.83 | | | | 17.69 | | | | 22.80 | | 17.64 | |
9 | | 16.02 | | | | 18.50 | | | | 17.68 | | 16.96 | |
10 | | 17.75 | | | | 17.57 | | | | 18.77 | | 16.84 | |
11 | | 16.60 | | | | 17.80 | | | | 17.82 | | 19.20 | |
12 | | 16.54 | | | | 17.45 | | | | 17.72 | | 16.95 | |
13 | | 16.33 | | | | 17.34 | | | | 18.74 | | 17.57 | |
14 | | 16.07 | | | | 17.74 | | | | 18.71 | | 17.00 | |
15 | | 16.01 | | | | 18.11 | | | | 19.29 | | 17.25 | |
16 | | 15.85 | | | | 19.02 | | | | 18.61 | | 17.10 | |
17 | | 16.36 | | | | | | | | | | 18.02 | |
18 | | 16.14 | | | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |