Club meeting |
|
|
Heat 8 Round 3 stock Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | |
1 | | 16.92 | | 16.19 | | 16.30 | | 17.28 | | 18.20 | | 16.38 | |
2 | | 16.04 | | 16.49 | | 16.03 | | 16.81 | | 18.41 | | 15.98 | |
3 | | 16.25 | | 16.11 | | 16.26 | | 17.07 | | 17.71 | | 15.83 | |
4 | | 16.20 | | 15.79 | | 16.00 | | 17.30 | | 17.33 | | 15.89 | |
5 | | 16.00 | | 15.92 | | 15.86 | | 17.12 | | 18.35 | | 16.09 | |
6 | | 16.47 | | 15.76 | | 15.86 | | 16.56 | | 19.73 | | 16.45 | |
7 | | 16.33 | | 16.10 | | 16.11 | | 17.03 | | 19.60 | | 16.30 | |
8 | | 15.87 | | 16.01 | | 17.19 | | 16.67 | | 17.63 | | 16.43 | |
9 | | 16.08 | | 16.11 | | 16.23 | | 16.78 | | 18.06 | | 15.95 | |
10 | | 16.27 | | 15.67 | | 16.28 | | 16.60 | | 18.09 | | 15.86 | |
11 | | 16.08 | | 15.34 | | 16.03 | | 17.15 | | 17.47 | | 15.94 | |
12 | | 16.31 | | 15.49 | | 16.67 | | 17.02 | | 17.45 | | 15.88 | |
13 | | 16.20 | | 15.97 | | 16.30 | | 18.34 | | 17.06 | | 15.98 | |
14 | | 16.42 | | 16.28 | | 16.44 | | 16.84 | | 22.88 | | 16.38 | |
15 | | 16.03 | | 16.74 | | 16.41 | | 17.64 | | 22.40 | | 16.29 | |
16 | | 16.43 | | 16.48 | | 16.21 | | 20.35 | | 21.24 | | 16.58 | |
17 | | | | 18.45 | | 16.59 | | 17.45 | | | | 16.18 | |
18 | | | | 17.09 | | 16.13 | | 17.54 | | | | 15.80 | |
19 | | | | 15.92 | | 16.71 | | | | | | 16.29 | |
|
|
| |
|
Licensed to Teesside Radio Car Club |